Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data: Difference between revisions

From eSportsAmaze
 
Line 130: Line 130:


=== Round 2 - Group D ===
=== Round 2 - Group D ===
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team AX |short=AX |mp=5 |total=65 |place=29 |wwcd=2 |elims=36 |result=q |lastrank=0 |r1=7;13 |r2=6;4 |r3=2;9 |r4=1;23 |r5=1;16 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team AX |short=AX |mp=6 |total=68 |place=29 |wwcd=2 |elims=39 |result=q |lastrank=0 |r1=7;13 |r2=6;4 |r3=2;9 |r4=1;23 |r5=1;16 |r6=12;3 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team RedXross |short=REDX |mp=5 |total=58 |place=14 |wwcd=0 |elims=44 |result=q |lastrank=0 |r1=3;14 |r2=3;13 |r3=5;15 |r4=8;8 |r5=9;8 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team RedXross |short=REDX |mp=6 |total=58 |place=14 |wwcd=0 |elims=44 |result=q |lastrank=0 |r1=3;14 |r2=3;13 |r3=5;15 |r4=8;8 |r5=9;8 |r6=15;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Doxy |short=DOXY |mp=5 |total=45 |place=17 |wwcd=1 |elims=28 |result=q |lastrank=0 |r1=12;7 |r2=8;6 |r3=1;18 |r4=2;14 |r5=16;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Phoenix Esports |short=PNX |mp=6 |total=49 |place=17 |wwcd=1 |elims=32 |result=q |lastrank=0 |r1=15;4 |r2=9;5 |r3=6;6 |r4=13;1 |r5=3;15 |r6=1;18 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Oops Official |short=OOPS |mp=5 |total=44 |place=19 |wwcd=1 |elims=25 |result=q |lastrank=0 |r1=1;20 |r2=5;12 |r3=12;1 |r4=12;2 |r5=2;9 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Likitha Esports |short=LE |mp=6 |total=49 |place=18 |wwcd=0 |elims=31 |result=q |lastrank=0 |r1=13;5 |r2=4;5 |r3=14;2 |r4=4;15 |r5=4;10 |r6=2;12 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Versatile |short=VXT |mp=5 |total=43 |place=16 |wwcd=1 |elims=27 |result=q2 |lastrank=0 |r1=8;9 |r2=1;22 |r3=15;0 |r4=3;11 |r5=13;1 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Doxy |short=DOXY |mp=6 |total=48 |place=18 |wwcd=1 |elims=30 |result=q2 |lastrank=0 |r1=12;7 |r2=8;6 |r3=1;18 |r4=2;14 |r5=16;0 |r6=8;3 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Quantum Sparks |short=Q-SPRK |mp=5 |total=40 |place=7 |wwcd=0 |elims=33 |result=q2 |lastrank=0 |r1=4;9 |r2=16;4 |r3=11;5 |r4=6;10 |r5=8;12 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Oops Official |short=OOPS |mp=6 |total=46 |place=20 |wwcd=1 |elims=26 |result=q2 |lastrank=0 |r1=1;20 |r2=5;12 |r3=12;1 |r4=12;2 |r5=2;9 |r6=7;2 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Likitha Esports |short=LE |mp=5 |total=37 |place=12 |wwcd=0 |elims=25 |result=q2 |lastrank=0 |r1=13;5 |r2=4;5 |r3=14;2 |r4=4;15 |r5=4;10 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Versatile |short=VXT |mp=6 |total=45 |place=18 |wwcd=1 |elims=27 |result=q2 |lastrank=0 |r1=8;9 |r2=1;22 |r3=15;0 |r4=3;11 |r5=13;1 |r6=6;2 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Phoenix Esports |short=PNX |mp=5 |total=31 |place=7 |wwcd=0 |elims=24 |result=q2 |lastrank=0 |r1=15;4 |r2=9;5 |r3=6;6 |r4=13;1 |r5=3;15 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Quantum Sparks |short=Q-SPRK |mp=6 |total=45 |place=12 |wwcd=0 |elims=33 |result=q2 |lastrank=0 |r1=4;9 |r2=16;4 |r3=11;5 |r4=6;10 |r5=8;12 |r6=3;5 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=NonX Esports |short=NONX |mp=5 |total=23 |place=12 |wwcd=0 |elims=11 |result=q2 |lastrank=0 |r1=2;15 |r2=10;0 |r3=3;6 |r4=14;0 |r5=7;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=ThunderGods x Tortuga Gaming |short=TTG TDR |mp=6 |total=35 |place=12 |wwcd=0 |elims=23 |result=q2 |lastrank=0 |r1=6;6 |r2=13;0 |r3=10;3 |r4=5;4 |r5=5;10 |r6=4;12 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=ThunderGods x Tortuga Gaming |short=TTG TDR |mp=5 |total=23 |place=8 |wwcd=0 |elims=15 |result=q2 |lastrank=0 |r1=6;6 |r2=13;0 |r3=10;3 |r4=5;4 |r5=5;10 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Someones Dream |short=S.DREAM |mp=6 |total=29 |place=3 |wwcd=0 |elims=26 |result=q2 |lastrank=0 |r1=9;9 |r2=11;2 |r3=9;7 |r4=9;1 |r5=12;2 |r6=5;8 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Someones Dream |short=S.DREAM |mp=5 |total=21 |place=0 |wwcd=0 |elims=21 |result=q2 |lastrank=0 |r1=9;9 |r2=11;2 |r3=9;7 |r4=9;1 |r5=12;2 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=NonX Esports |short=NONX |mp=6 |total=28 |place=12 |wwcd=0 |elims=16 |result=q2 |lastrank=0 |r1=2;15 |r2=10;0 |r3=3;6 |r4=14;0 |r5=7;2 |r6=13;5 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Esport Social |short=E.SOCIAL |mp=5 |total=18 |place=4 |wwcd=0 |elims=14 |result=q2 |lastrank=0 |r1=16;4 |r2=14;0 |r3=4;10 |r4=16;0 |r5=10;4 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Esport Social |short=E.SOCIAL |mp=6 |total=25 |place=4 |wwcd=0 |elims=21 |result=q2 |lastrank=0 |r1=16;4 |r2=14;0 |r3=4;10 |r4=16;0 |r5=10;4 |r6=11;7 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Futurise Esports Empire Originals |short=FUT-EO |mp=5 |total=16 |place=9 |wwcd=0 |elims=7 |result=q2 |lastrank=0 |r1=11;2 |r2=2;8 |r3=13;1 |r4=7;2 |r5=6;3 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Futurise Esports Empire Originals |short=FUT-EO |mp=6 |total=18 |place=9 |wwcd=0 |elims=9 |result=q2 |lastrank=0 |r1=11;2 |r2=2;8 |r3=13;1 |r4=7;2 |r5=6;3 |r6=9;2 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Flying Esports |short=FLY |mp=5 |total=14 |place=4 |wwcd=0 |elims=10 |result=q2 |lastrank=0 |r1=5;8 |r2=7;5 |r3=16;1 |r4=11;0 |r5=15;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Jaapi Esports |short=JAAPI |mp=6 |total=17 |place=1 |wwcd=0 |elims=16 |result=q2 |lastrank=0 |r1=14;1 |r2=12;2 |r3=7;5 |r4=10;1 |r5=14;0 |r6=10;8 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=DC x SCR Esports |short=DCxSCR |mp=5 |total=13 |place=1 |wwcd=0 |elims=12 |result=q2 |lastrank=0 |r1=10;7 |r2=15;1 |r3=8;2 |r4=15;0 |r5=11;3 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Team Flying Esports |short=FLY |mp=6 |total=16 |place=4 |wwcd=0 |elims=12 |result=q2 |lastrank=0 |r1=5;8 |r2=7;5 |r3=16;1 |r4=11;0 |r5=15;0 |r6=16;2 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=Jaapi Esports |short=JAAPI |mp=5 |total=9 |place=1 |wwcd=0 |elims=8 |result=q2 |lastrank=0 |r1=14;1 |r2=12;2 |r3=7;5 |r4=10;1 |r5=14;0 |r6=0;0 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}
{{StandingsEntry |tournament=Battlegrounds Mobile Pro Series 2026 |stage=Qualifier R2 |group=D |team=DC x SCR Esports |short=DCxSCR |mp=6 |total=14 |place=1 |wwcd=0 |elims=13 |result=q2 |lastrank=0 |r1=10;7 |r2=15;1 |r3=8;2 |r4=15;0 |r5=11;3 |r6=14;1 |r7=0;0 |r8=0;0 |r9=0;0 |r10=0;0 |r11=0;0 |r12=0;0 |r13=0;0 |r14=0;0 |r15=0;0 |r16=0;0 |r17=0;0 |r18=0;0 |r19=0;0 |r20=0;0 |r21=0;0 |r22=0;0 |r23=0;0 |r24=0;0 |r25=0;0 |r26=0;0 |r27=0;0 |r28=0;0 |r29=0;0 |r30=0;0}}

Latest revision as of 19:45, 14 May 2026

Qualifiers R1

Round 1 - Group A

Round 1 - Group B

Round 1 - Group C

Round 1 - Group D

Qualifiers R2

Round 2 - Group A

Round 2 - Group B

Round 2 - Group C

Round 2 - Group D