BGMI/Krafton Rankings/Players: Difference between revisions
From eSportsAmaze
More actions
< BGMI | Krafton Rankings
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
== Global Player Rankings == | == Global Player Rankings == | ||
{{KraftonRankings | type = player | limit = 100}} | {{KraftonRankings | type = player | limit = 100}} | ||
{{RankingEvent | |||
| type = player | |||
| tournament = Battlegrounds Mobile India Series 2024 | |||
| tier = Publisher | |||
| end_date = 2024-06-30 | |||
| 1 = player=Aaru, team=Team Aaru, finishes=17 | |||
| 2 = player=Aditya, team=8Bit, finishes=18 | |||
| 3 = player=Afu, team=Team Insane Esports, finishes=20 | |||
| 4 = player=Aimgod, team=Raven Esports, finishes=11 | |||
| 5 = player=Akshat, team=Carnival Gaming, finishes=13 | |||
| 6 = player=Altu, team=Venom Gaming, finishes=12 | |||
| 7 = player=Attanki, team=Team Aaru, finishes=17 | |||
| 8 = player=Austinbotx, team=Vasista Esports, finishes=11 | |||
| 9 = player=BarryOG, team=Inferno Squad, finishes=2 | |||
| 10 = player=Beast, team=Global Esports, finishes=18 | |||
| 11 = player=Clutch, team=FS Esports, finishes=18 | |||
| 12 = player=DeltaPG, team=Mogo Esports, finishes=15 | |||
| 13 = player=Destro, team=Mogo Esports, finishes=17 | |||
| 14 = player=Dionysus, team=Team Aaru, finishes=18 | |||
| 15 = player=Dragonop, team=Team Limra Esports, finishes=17 | |||
| 16 = player=Evil, team=Team Insane Esports, finishes=15 | |||
| 17 = player=Foxop, team=Team Tamilas, finishes=15 | |||
| 18 = player=Fury, team=Venom Gaming, finishes=25 | |||
| 19 = player=Goblin, team=Carnival Gaming, finishes=8 | |||
| 20 = player=Gokulwnl, team=Team Limra Esports, finishes=26 | |||
| 21 = player=GravityJod, team=Reckoning Esports, finishes=12 | |||
| 22 = player=Hanzo, team=Raven Esports, finishes=11 | |||
| 23 = player=Hector, team=Carnival Gaming, finishes=0 | |||
| 24 = player=Hesperos, team=Team Limra Esports, finishes=20 | |||
| 25 = player=Hitman, team=FS Esports, finishes=5 | |||
| 26 = player=Hulk, team=Raven Esports, finishes=20 | |||
| 27 = player=Hunterz, team=Reckoning Esports, finishes=22 | |||
| 28 = player=Immortal, team=Reckoning Esports, finishes=4 | |||
| 29 = player=JatinOG, team=Inferno Squad, finishes=8 | |||
| 30 = player=Juicy, team=8Bit, finishes=8 | |||
| 31 = player=Justin, team=Mogo Esports, finishes=19 | |||
| 32 = player=K47st, team=Vasista Esports, finishes=1 | |||
| 33 = player=Mac, team=8Bit, finishes=12 | |||
| 34 = player=ManthanOG, team=Inferno Squad, finishes=4 | |||
| 35 = player=Manty, team=Team Tamilas, finishes=16 | |||
| 36 = player=Manya, team=Team SouL, finishes=18 | |||
| 37 = player=Mavi, team=Global Esports, finishes=16 | |||
| 38 = player=MaxyOP, team=Team Tamilas, finishes=13 | |||
| 39 = player=Mighty, team=8Bit, finishes=27 | |||
| 40 = player=MJ*, team=Vasista Esports, finishes=12 | |||
| 41 = player=MrIGL, team=Team Tamilas, finishes=9 | |||
| 42 = player=Nakul, team=Team SouL, finishes=25 | |||
| 43 = player=Neyo, team=Carnival Gaming, finishes=11 | |||
| 44 = player=NinjaBoi, team=Global Esports, finishes=37, mvp_tourney=1, mvp_finals=1 | |||
| 45 = player=NinjaJod, team=Team Xspark, finishes=27 | |||
| 46 = player=Omega*, team=Inferno Squad, finishes=4 | |||
| 47 = player=Omegaaa, team=Carnival Gaming, finishes=12 | |||
| 48 = player=Owen, team=Inferno Squad, finishes=4 | |||
| 49 = player=Phantom, team=Venom Gaming, finishes=18 | |||
| 50 = player=Pokownl, team=Team Limra Esports, finishes=15 | |||
| 51 = player=Ragegod, team=Vasista Esports, finishes=13 | |||
| 52 = player=Reaper, team=Raven Esports, finishes=21 | |||
| 53 = player=Robin, team=Mogo Esports, finishes=2, survivor=1 | |||
| 54 = player=Rony, team=Team SouL, finishes=18 | |||
| 55 = player=Sarang, team=Team Xspark, finishes=29 | |||
| 56 = player=Shadow, team=Team Insane Esports, finishes=10 | |||
| 57 = player=Shadow7, team=Team Xspark, finishes=23 | |||
| 58 = player=Shikarijod, team=Reckoning Esports, finishes=8 | |||
| 59 = player=Shogun, team=Mogo Esports, finishes=7 | |||
| 60 = player=Siuuu, team=Vasista Esports, finishes=7 | |||
| 61 = player=Slug, team=Global Esports, finishes=22 | |||
| 62 = player=Spower, team=Team SouL, finishes=21 | |||
| 63 = player=Spraygod, team=Team Xspark, finishes=21 | |||
| 64 = player=Spyop, team=Team Insane Esports, finishes=13 | |||
| 65 = player=Tracegod, team=FS Esports, finishes=17 | |||
| 66 = player=Venom, team=Venom Gaming, finishes=21 | |||
| 67 = player=Veyron, team=Team Aaru, finishes=10 | |||
| 68 = player=Viper, team=Reckoning Esports, finishes=25 | |||
| 69 = player=Wizard, team=FS Esports, finishes=17 | |||
| 70 = player=Zin, team=Inferno Squad, finishes=1 | |||
}} | |||
{{RankingEvent | |||
| type = player | |||
| tournament = Battlegrounds Mobile Pro Series 2024 | |||
| tier = Publisher | |||
| end_date = 2024-09-29 | |||
| 1 = player=Aaru, team=Orangutan, finishes=22 | |||
| 2 = player=Aditya, team=8Bit, finishes=13 | |||
| 3 = player=Admino, team=GodLike Esports, finishes=22 | |||
| 4 = player=AJ, team=Bliss Esports, finishes=11 | |||
| 5 = player=AkOP, team=Orangutan, finishes=15 | |||
| 6 = player=Akshu, team=Silly Esports, finishes=13 | |||
| 7 = player=Aquanox, team=Team Versatile, finishes=18 | |||
| 8 = player=Arora, team=Ignite Gaming, finishes=7 | |||
| 9 = player=Ash, team=Numen Gaming, finishes=12 | |||
| 10 = player=Attanki, team=Orangutan, finishes=22 | |||
| 11 = player=Crypto, team=Hyderabad Hyras, finishes=9 | |||
| 12 = player=Dionysus, team=Reckoning Esports, finishes=10 | |||
| 13 = player=Dragonop, team=Team Limra Esports, finishes=23 | |||
| 14 = player=Eggy, team=Bliss Esports, finishes=12 | |||
| 15 = player=Encore, team=Medal Esports, finishes=5 | |||
| 16 = player=Goku, team=Phoenix Esports, finishes=11 | |||
| 17 = player=Gokulwnl, team=Team Limra Esports, finishes=8 | |||
| 18 = player=Goten, team=Inferno Squad, finishes=16 | |||
| 19 = player=GravityJod, team=Reckoning Esports, finishes=10 | |||
| 20 = player=Hesperos, team=Team Limra Esports, finishes=14 | |||
| 21 = player=Honey, team=Phoenix Esports, finishes=25 | |||
| 22 = player=Hulk, team=Ignite Gaming, finishes=3 | |||
| 23 = player=Hunterz, team=Reckoning Esports, finishes=22 | |||
| 24 = player=Hydrooo, team=Silly Esports, finishes=14 | |||
| 25 = player=Immortal, team=Reckoning Esports, finishes=10 | |||
| 26 = player=Inferno, team=Silly Esports, finishes=10 | |||
| 27 = player=Infinity, team=Team Versatile, finishes=18 | |||
| 28 = player=Insidious, team=Hyderabad Hyras, finishes=14 | |||
| 29 = player=JatinOG, team=Inferno Squad, finishes=12 | |||
| 30 = player=Joker, team=Team Xspark, finishes=31, survivor=1 | |||
| 31 = player=Jonathan, team=GodLike Esports, finishes=27 | |||
| 32 = player=Juicy, team=8Bit, finishes=15 | |||
| 33 = player=Legit, team=TWOB, finishes=23, emerging=1 | |||
| 34 = player=Mac, team=8Bit, finishes=5 | |||
| 35 = player=Mafia, team=Numen Gaming, finishes=31 | |||
| 36 = player=Mighty, team=8Bit, finishes=12 | |||
| 37 = player=Moksh, team=Hyderabad Hyras, finishes=16 | |||
| 38 = player=Omega, team=Numen Gaming, finishes=21 | |||
| 39 = player=Owais, team=Numen Gaming, finishes=21 | |||
| 40 = player=Owen, team=Inferno Squad, finishes=12 | |||
| 41 = player=Paradox, team=Medal Esports, finishes=15 | |||
| 42 = player=Pmwiigl, team=Inferno Squad, finishes=11 | |||
| 43 = player=Pokownl, team=Team Limra Esports, finishes=18 | |||
| 44 = player=Prince, team=TWOB, finishes=11 | |||
| 45 = player=Punk, team=GodLike Esports, finishes=22, igl=1 | |||
| 46 = player=Raiden, team=Team Versatile, finishes=15 | |||
| 47 = player=Ranveer, team=Silly Esports, finishes=13 | |||
| 48 = player=SahilOP, team=Medal Esports, finishes=14 | |||
| 49 = player=Sam, team=Bliss Esports, finishes=15 | |||
| 50 = player=Sarang, team=Team Xspark, finishes=31, mvp_finals=1 | |||
| 51 = player=Sarkar, team=Ignite Gaming, finishes=8 | |||
| 52 = player=Sarvit, team=TWOB, finishes=20 | |||
| 53 = player=Saumraj, team=Team Versatile, finishes=16 | |||
| 54 = player=Shadow7, team=Team Xspark, finishes=15 | |||
| 55 = player=Shayaan, team=Phoenix Esports, finishes=16 | |||
| 56 = player=Simp, team=GodLike Esports, finishes=22 | |||
| 57 = player=Snowjod, team=Phoenix Esports, finishes=11 | |||
| 58 = player=Spraygod, team=Team Xspark, finishes=25, mvp_tourney=1 | |||
| 59 = player=Syraxx, team=TWOB, finishes=25 | |||
| 60 = player=Termi, team=Hyderabad Hyras, finishes=9 | |||
| 61 = player=Topdawg, team=Medal Esports, finishes=9 | |||
| 62 = player=Turbo, team=Bliss Esports, finishes=21 | |||
| 63 = player=Verm1Thor, team=Ignite Gaming, finishes=8 | |||
| 64 = player=Viper, team=Reckoning Esports, finishes=30 | |||
| 65 = player=Wizzgod, team=Orangutan, finishes=18 | |||
}} | |||
{{RankingEvent | |||
| type = player | |||
| tournament = Battlegrounds Mobile India Series 2025 | |||
| tier = Publisher | |||
| end_date = 2025-04-27 | |||
| 1 = player=Aaru, team=Orangutan, finishes=19 | |||
| 2 = player=Adil, team=Teams Hades x H4K, finishes=0 | |||
| 3 = player=Aditya, team=Cincinnati Kids, finishes=9 | |||
| 4 = player=Admino, team=GodLike Esports, finishes=37, mvp_tourney=1 | |||
| 5 = player=AkOP, team=Orangutan, finishes=34 | |||
| 6 = player=Amit, team=Medal Esports, finishes=11 | |||
| 7 = player=Apollo, team=Genesis Esports, finishes=17 | |||
| 8 = player=Aquanox, team=Team Versatile, finishes=23 | |||
| 9 = player=Arto, team=4Ever x RedxRoss, finishes=6 | |||
| 10 = player=Attanki, team=Orangutan, finishes=18 | |||
| 11 = player=Ayush, team=Teams Hades x H4K, finishes=0 | |||
| 12 = player=Beast04, team=4Ever x RedxRoss, finishes=18 | |||
| 13 = player=Bijlu, team=4Ever x RedxRoss, finishes=1 | |||
| 14 = player=ChandanOP, team=Rivalry Esports, finishes=11 | |||
| 15 = player=Crypto, team=FS Esports, finishes=14 | |||
| 16 = player=Devil, team=Teams Hades x H4K, finishes=2 | |||
| 17 = player=Devotee, team=BotArmyEsports, finishes=24 | |||
| 18 = player=Dionysus, team=Reckoning Esports, finishes=20 | |||
| 19 = player=Draxxy, team=Teams Hades x H4K, finishes=18 | |||
| 20 = player=Dreams, team=FS Esports, finishes=15 | |||
| 21 = player=Flawk, team=Cincinnati Kids, finishes=16 | |||
| 22 = player=Gojo, team=Rivalry Esports, finishes=2 | |||
| 23 = player=GravityJod, team=Reckoning Esports, finishes=10 | |||
| 24 = player=Henry, team=BotArmyEsports, finishes=18 | |||
| 25 = player=Hitman, team=Rivalry Esports, finishes=9 | |||
| 26 = player=Hunterz, team=Team SouL, finishes=10 | |||
| 27 = player=Insidious, team=FS Esports, finishes=20 | |||
| 28 = player=Jelly, team=True Rippers, finishes=23 | |||
| 29 = player=Jonathan, team=GodLike Esports, finishes=38, mvp_finals=1 | |||
| 30 = player=Juicy, team=Cincinnati Kids, finishes=11 | |||
| 31 = player=Kiolmao, team=True Rippers, finishes=21 | |||
| 32 = player=Knight, team=Teams Hades x H4K, finishes=8 | |||
| 33 = player=Kyoya, team=Reckoning Esports, finishes=17 | |||
| 34 = player=Legit, team=Medal Esports, finishes=23 | |||
| 35 = player=Levii, team=THW x NonX Esports, finishes=15 | |||
| 36 = player=Lionn, team=BotArmyEsports, finishes=2 | |||
| 37 = player=Lovish, team=THW x NonX Esports, finishes=12 | |||
| 38 = player=Lucifer, team=4Ever x RedxRoss, finishes=9 | |||
| 39 = player=Mac, team=Genesis Esports, finishes=14 | |||
| 40 = player=Magic, team=SOA Esports, finishes=19 | |||
| 41 = player=Manya, team=Team SouL, finishes=15 | |||
| 42 = player=Maxx, team=FS Esports, finishes=11 | |||
| 43 = player=Mighty, team=Cincinnati Kids, finishes=18 | |||
| 44 = player=Monty, team=BotArmyEsports, finishes=5 | |||
| 45 = player=Nakul, team=Team SouL, finishes=19 | |||
| 46 = player=Ninzae, team=True Rippers, finishes=14 | |||
| 47 = player=Phoenix, team=4Ever x RedxRoss, finishes=14 | |||
| 48 = player=Punk, team=GodLike Esports, finishes=25 | |||
| 49 = player=Raiden, team=Team Versatile, finishes=16 | |||
| 50 = player=Roman, team=THW x NonX Esports, finishes=9 | |||
| 51 = player=Rony, team=Team SouL, finishes=6 | |||
| 52 = player=Rushboy, team=THW x NonX Esports, finishes=13 | |||
| 53 = player=Sam, team=True Rippers, finishes=15 | |||
| 54 = player=Sam-2, team=Genesis Esports, finishes=13 | |||
| 55 = player=Sarvit, team=Medal Esports, finishes=14 | |||
| 56 = player=SarwarOG, team=Rivalry Esports, finishes=20 | |||
| 57 = player=Saumay, team=Team SouL, finishes=6 | |||
| 58 = player=Saumraj, team=Team Versatile, finishes=20, igl=1 | |||
| 59 = player=Scaryyjod, team=BotArmyEsports, finishes=27, emerging=1 | |||
| 60 = player=ShadowOG, team=Genesis Esports, finishes=10 | |||
| 61 = player=Simp, team=GodLike Esports, finishes=16 | |||
| 62 = player=Smoker, team=SOA Esports, finishes=12 | |||
| 63 = player=Soham, team=Rivalry Esports, finishes=11 | |||
| 64 = player=Spower, team=Team Versatile, finishes=34 | |||
| 65 = player=Starboy, team=SOA Esports, finishes=14 | |||
| 66 = player=Sujal, team=Teams Hades x H4K, finishes=3 | |||
| 67 = player=Thunder, team=Medal Esports, finishes=17 | |||
| 68 = player=Troye, team=Team Versatile, finishes=8 | |||
| 69 = player=Viper, team=Reckoning Esports, finishes=31 | |||
| 70 = player=Wizzgod, team=Orangutan, finishes=22 | |||
| 71 = player=XoXo, team=SOA Esports, finishes=17 | |||
}} | |||
{{RankingEvent | |||
| type = player | |||
| tournament = Battlegrounds Mobile Pro Series 2025 | |||
| tier = Publisher | |||
| end_date = 2025-07-06 | |||
| 1 = player=Aadi, team=Team Insane Esports, finishes=14 | |||
| 2 = player=AimHaxx, team=2oP Official, finishes=7 | |||
| 3 = player=Anonymous, team=TWOB, finishes=13 | |||
| 4 = player=Apollo, team=Genesis Esports, finishes=18 | |||
| 5 = player=Aquanox, team=8Bit, finishes=24 | |||
| 6 = player=Aryan, team=Team AX, finishes=13 | |||
| 7 = player=Ash, team=Team Forever, finishes=0 | |||
| 8 = player=Atom, team=Team Insane Esports, finishes=9 | |||
| 9 = player=Badop, team=Gods Omen, finishes=8 | |||
| 10 = player=Beardbaba, team=4merical Esports, finishes=22 | |||
| 11 = player=Beast, team=K9 Esports, finishes=16 | |||
| 12 = player=BotFire, team=2oP Official, finishes=5 | |||
| 13 = player=Cloudz, team=Team Insane Esports, finishes=3 | |||
| 14 = player=DeltaPG, team=Gods Reign, finishes=22 | |||
| 15 = player=Destro, team=Gods Reign, finishes=14 | |||
| 16 = player=Devotee, team=Team AX, finishes=31 | |||
| 17 = player=Dragonop, team=4merical Esports, finishes=19, igl=1 | |||
| 18 = player=Eggy, team=Team Eggy, finishes=18 | |||
| 19 = player=Evil, team=Los Hermanos Esports, finishes=22 | |||
| 20 = player=Gamlaboy, team=8Bit, finishes=17 | |||
| 21 = player=Godx, team=NonX Esports, finishes=22 | |||
| 22 = player=Godz, team=Team Insane Esports, finishes=0 | |||
| 23 = player=Goku, team=Gods Omen, finishes=17 | |||
| 24 = player=Goten, team=Rising Inferno Esports, finishes=24 | |||
| 25 = player=Gyrogod, team=Gods Omen, finishes=18 | |||
| 26 = player=Hitler, team=Team AX, finishes=17 | |||
| 27 = player=Hunterz, team=Genesis Esports, finishes=20 | |||
| 28 = player=Hypnotized, team=2oP Official, finishes=1 | |||
| 29 = player=Infgod, team=4TR Official, finishes=20 | |||
| 30 = player=JatinOG, team=Rising Inferno Esports, finishes=16 | |||
| 31 = player=JDGaming, team=Team Eggy, finishes=15 | |||
| 32 = player=Justin, team=Gods Reign, finishes=23 | |||
| 33 = player=Kaalan, team=Los Hermanos Esports, finishes=22 | |||
| 34 = player=Kaanha, team=TWOB, finishes=13 | |||
| 35 = player=Kalyug, team=TWOB, finishes=23 | |||
| 36 = player=Lazyy, team=Team Insane Esports, finishes=10 | |||
| 37 = player=Levii, team=NonX Esports, finishes=35, mvp_tourney=1, mvp_finals=1 | |||
| 38 = player=Liability, team=2oP Official, finishes=7 | |||
| 39 = player=Lovish, team=NonX Esports, finishes=18 | |||
| 40 = player=Mafia, team=Team Forever, finishes=23 | |||
| 41 = player=Mernox, team=Team Eggy, finishes=15 | |||
| 42 = player=Morty, team=4TR Official, finishes=8 | |||
| 43 = player=Neyo, team=Gods Reign, finishes=13 | |||
| 44 = player=NinjaBoi, team=K9 Esports, finishes=20 | |||
| 45 = player=Omegaaa, team=K9 Esports, finishes=10 | |||
| 46 = player=Owais, team=Team Forever, finishes=7 | |||
| 47 = player=Owen, team=Rising Inferno Esports, finishes=15 | |||
| 48 = player=PainIsLive, team=4TR Official, finishes=20 | |||
| 49 = player=Pmwiigl, team=Rising Inferno Esports, finishes=10 | |||
| 50 = player=Pokownl, team=4merical Esports, finishes=9 | |||
| 51 = player=Proop, team=Team Eggy, finishes=16 | |||
| 52 = player=Raiden, team=8Bit, finishes=15 | |||
| 53 = player=Rapido, team=TWOB, finishes=18 | |||
| 54 = player=Reaper, team=4merical Esports, finishes=21 | |||
| 55 = player=Roman, team=NonX Esports, finishes=9 | |||
| 56 = player=Saumraj, team=8Bit, finishes=19 | |||
| 57 = player=Shadow, team=Los Hermanos Esports, finishes=18 | |||
| 58 = player=ShadowOG, team=Genesis Esports, finishes=9 | |||
| 59 = player=ShadY, team=2oP Official, finishes=6 | |||
| 60 = player=Shayaan, team=Team Forever, finishes=14 | |||
| 61 = player=Slug, team=K9 Esports, finishes=22 | |||
| 62 = player=spy, team=Los Hermanos Esports, finishes=16 | |||
| 63 = player=Stone, team=Gods Omen, finishes=20 | |||
| 64 = player=Superman, team=Gods Omen, finishes=11 | |||
| 65 = player=Syrax, team=Team AX, finishes=18 | |||
| 66 = player=Thunder, team=Team Forever, finishes=27 | |||
| 67 = player=Troye, team=8Bit, finishes=3 | |||
| 68 = player=UtkarsH, team=4TR Official, finishes=16 | |||
| 69 = player=Yash, team=Team Insane Esports, finishes=4 | |||
| 70 = player=Zap, team=Genesis Esports, finishes=21 | |||
}} | |||
{{RankingEvent | |||
| type = player | |||
| tournament = Battlegrounds Mobile Showdown 2025 | |||
| tier = Publisher | |||
| end_date = 2025-10-12 | |||
| 1 = player=Aadi, team=Nebula Esports, finishes=14 | |||
| 2 = player=Aaru, team=Orangutan, finishes=14, igl=1 | |||
| 3 = player=Admino, team=GodLike Esports, finishes=20 | |||
| 4 = player=AkOP, team=Orangutan, finishes=33 | |||
| 5 = player=Apollo, team=MadKings, finishes=21 | |||
| 6 = player=Aquanox, team=8Bit, finishes=16 | |||
| 7 = player=Arjun, team=White Walkers, finishes=16 | |||
| 8 = player=Arther, team=White Walkers, finishes=20 | |||
| 9 = player=Aryan, team=Team AX, finishes=7 | |||
| 10 = player=Attanki, team=Orangutan, finishes=18 | |||
| 11 = player=BeastOG, team=8Bit, finishes=3 | |||
| 12 = player=Beast, team=K9 Esports, finishes=19 | |||
| 13 = player=Bunny, team=Mysterious4 Esports, finishes=19 | |||
| 14 = player=Clutchgod, team=MadKings, finishes=14 | |||
| 15 = player=DeltaPG, team=Gods Reign, finishes=22 | |||
| 16 = player=Destro, team=Gods Reign, finishes=10 | |||
| 17 = player=Devotee, team=Team AX, finishes=21 | |||
| 18 = player=Flash, team=White Walkers, finishes=11 | |||
| 19 = player=Goblin, team=Team SouL, finishes=19 | |||
| 20 = player=Godx, team=FS Esports, finishes=20 | |||
| 21 = player=Harsh, team=True Rippers, finishes=15 | |||
| 22 = player=Hector, team=Vasista Esports, finishes=9 | |||
| 23 = player=Henryyy, team=Team AX, finishes=15 | |||
| 24 = player=Hero, team=Mysterious4 Esports, finishes=24 | |||
| 25 = player=Hydro, team=True Rippers, finishes=30 | |||
| 26 = player=Jelly, team=True Rippers, finishes=18 | |||
| 27 = player=Joker, team=Team SouL, finishes=27 | |||
| 28 = player=Jonathan, team=GodLike Esports, finishes=23 | |||
| 29 = player=Juicy, team=Cincinnati Kids, finishes=12 | |||
| 30 = player=Justin, team=Gods Reign, finishes=17 | |||
| 31 = player=Kiolmao, team=True Rippers, finishes=14 | |||
| 32 = player=KNOWMe, team=Nebula Esports, finishes=4 | |||
| 33 = player=Kratos, team=Nebula Esports, finishes=34 | |||
| 34 = player=Legit, team=Team SouL, finishes=23 | |||
| 35 = player=Levii, team=FS Esports, finishes=26 | |||
| 36 = player=Lovish, team=FS Esports, finishes=14 | |||
| 37 = player=Mafia, team=Victores Sumus, finishes=24 | |||
| 38 = player=Nakul, team=Team SouL, finishes=25 | |||
| 39 = player=Neyo, team=Gods Reign, finishes=26 | |||
| 40 = player=NinjaBoi, team=K9 Esports, finishes=29, mvp_tourney=1 | |||
| 41 = player=Ninzae, team=Victores Sumus, finishes=11 | |||
| 42 = player=Omegaaa, team=K9 Esports, finishes=10 | |||
| 43 = player=Omega, team=Mysterious4 Esports, finishes=19 | |||
| 44 = player=Owais, team=Victores Sumus, finishes=6 | |||
| 45 = player=Phoenix, team=Nebula Esports, finishes=21 | |||
| 46 = player=Pro, team=MadKings, finishes=27 | |||
| 47 = player=Proop, team=Vasista Esports, finishes=13 | |||
| 48 = player=Punk, team=GodLike Esports, finishes=7 | |||
| 49 = player=Raiden, team=8Bit, finishes=10 | |||
| 50 = player=Roman, team=FS Esports, finishes=10 | |||
| 51 = player=Ryu, team=Nebula Esports, finishes=1 | |||
| 52 = player=SahilOPAF, team=Vasista Esports, finishes=15 | |||
| 53 = player=Sam, team=Victores Sumus, finishes=20 | |||
| 54 = player=Saumay, team=Cincinnati Kids, finishes=23 | |||
| 55 = player=Saumraj, team=8Bit, finishes=12 | |||
| 56 = player=ScarryJOD, team=Vasista Esports, finishes=12 | |||
| 57 = player=ShadowOG, team=MadKings, finishes=15 | |||
| 58 = player=Simp, team=GodLike Esports, finishes=9 | |||
| 59 = player=Skipz, team=Cincinnati Kids, finishes=15 | |||
| 60 = player=Slug, team=K9 Esports, finishes=22 | |||
| 61 = player=Snowjod, team=Mysterious4 Esports, finishes=34, mvp_finals=1 | |||
| 62 = player=Spower, team=8Bit, finishes=25 | |||
| 63 = player=Syrax, team=Team AX, finishes=18 | |||
| 64 = player=Vegito, team=White Walkers, finishes=20 | |||
| 65 = player=Wizzgod, team=Orangutan, finishes=27 | |||
| 66 = player=Zeref, team=Cincinnati Kids, finishes=10 | |||
}} | |||
{{RankingEvent | |||
| type = player | |||
| tournament = Battlegrounds Mobile India Series 2026 | |||
| tier = Publisher | |||
| end_date = 2026-03-29 | |||
| 1 = player=FURY, team=Genesis Esports, finishes=34 | |||
| 2 = player=GRAVITY, team=Genesis Esports, finishes=21 | |||
| 3 = player=HUNTERZ, team=Genesis Esports, finishes=40, mvp_tourney=1 | |||
| 4 = player=VIPER, team=Genesis Esports, finishes=25 | |||
| 5 = player=ZAP, team=Genesis Esports, finishes=0 | |||
| 6 = player=ADMINO, team=GodLike Esports, finishes=25 | |||
| 7 = player=JONATHAN, team=GodLike Esports, finishes=33 | |||
| 8 = player=MANYA, team=GodLike Esports, finishes=11 | |||
| 9 = player=GODZ, team=GodLike Esports, finishes=0 | |||
| 10 = player=SPOWER, team=GodLike Esports, finishes=21 | |||
| 11 = player=AARU, team=Orangutan, finishes=15 | |||
| 12 = player=AKOP, team=Orangutan, finishes=30 | |||
| 13 = player=ATTANKI, team=Orangutan, finishes=28 | |||
| 14 = player=WIZZGOD, team=Orangutan, finishes=19 | |||
| 15 = player=GODX, team=Reckoning Esports, finishes=3 | |||
| 16 = player=LEVII, team=Reckoning Esports, finishes=23 | |||
| 17 = player=LOVISH, team=Reckoning Esports, finishes=5 | |||
| 18 = player=ROMAN, team=Reckoning Esports, finishes=9 | |||
| 19 = player=SAHILAF, team=Reckoning Esports, finishes=17 | |||
| 20 = player=NINJAJOD, team=Revenant XSpark, finishes=11 | |||
| 21 = player=PAIN, team=Revenant XSpark, finishes=34 | |||
| 22 = player=PUNKK, team=Revenant XSpark, finishes=10 | |||
| 23 = player=JD, team=Revenant XSpark, finishes=2 | |||
| 24 = player=TRACEGOD, team=Revenant XSpark, finishes=27 | |||
| 25 = player=GOBLIN, team=Team SouL, finishes=35 | |||
| 26 = player=JOKER, team=Team SouL, finishes=29 | |||
| 27 = player=LEGIT, team=Team SouL, finishes=38, mvp_finals=1 | |||
| 28 = player=NAKUL, team=Team SouL, finishes=17, igl=1 | |||
| 29 = player=THUNDER, team=Team SouL, finishes=0 | |||
| 30 = player=AIMGOD, team=Team Tamilas, finishes=14 | |||
| 31 = player=FOXOP, team=Team Tamilas, finishes=18 | |||
| 32 = player=MRIGL, team=Team Tamilas, finishes=21 | |||
| 33 = player=REAPER, team=Team Tamilas, finishes=8 | |||
| 34 = player=KNIGHT, team=K9 Esports, finishes=26 | |||
| 35 = player=NINJABOI, team=K9 Esports, finishes=16 | |||
| 36 = player=Omegaaa, team=K9 Esports, finishes=20 | |||
| 37 = player=SLUG, team=K9 Esports, finishes=14 | |||
| 38 = player=HONEYY, team=Team LEFP, finishes=14 | |||
| 39 = player=MAXX, team=Team LEFP, finishes=12 | |||
| 40 = player=RUSHBOY, team=Team LEFP, finishes=11 | |||
| 41 = player=TERMIII, team=Team LEFP, finishes=22 | |||
| 42 = player=DADDY, team=Myth Official, finishes=15 | |||
| 43 = player=DETROX, team=Myth Official, finishes=25, emerging=1 | |||
| 44 = player=HARSHIL, team=Myth Official, finishes=8 | |||
| 45 = player=ARYTON, team=Myth Official, finishes=0 | |||
| 46 = player=LUCIFER, team=Myth Official, finishes=15 | |||
| 47 = player=AADIII, team=Nebula Esports, finishes=9 | |||
| 48 = player=KNOWME, team=Nebula Esports, finishes=17 | |||
| 49 = player=KRATOS, team=Nebula Esports, finishes=15 | |||
| 50 = player=RYU, team=Nebula Esports, finishes=4 | |||
| 51 = player=PHOENIX, team=Nebula Esports, finishes=15 | |||
| 52 = player=APOLLOZ, team=Meta Ninza, finishes=19 | |||
| 53 = player=FIERCE, team=Meta Ninza, finishes=15 | |||
