BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Tabs | Overview | Teams | Players }}{{Discuss| | {{Tabs | Overview | Teams | Players }}{{Discuss|kie-rankings}} | ||
<div style="display: flex; flex-wrap: wrap; gap: 25px; margin-top: 20px;"> | <div style="display: flex; flex-wrap: wrap; gap: 25px; margin-top: 20px;"> | ||
Latest revision as of 12:58, 24 May 2026
Top Teams
| # | Team | Total Points |
|---|---|---|
| 1735.00 | ||
| 1710.00 | ||
| 1220.00 | ||
| 1205.00 | ||
| 995.00 | ||
| 825.00 | ||
| 800.00 | ||
| 775.00 | ||
| 775.00 | ||
| 770.00 | ||
| 735.00 | ||
| 725.00 | ||
| 705.00 | ||
| 650.00 | ||
| 640.00 | ||
| 595.00 | ||
| 540.00 | ||
| 510.00 | ||
| 500.00 | ||
| 500.00 |
Top Players
| # | Player | Total Points |
|---|---|---|
| 130.20 | ||
| 120.80 | ||
| 119.70 | ||
| 119.30 | ||
| 114.50 | ||
| 113.00 | ||
| 110.90 | ||
| 105.70 | ||
| 100.10 | ||
| 94.40 | ||
| 93.80 | ||
| 90.50 | ||
| 90.30 | ||
| 88.10 | ||
| 86.50 | ||
| 81.90 | ||
| 81.00 | ||
| 76.40 | ||
| 75.70 | ||
| 73.00 |