BGMI/Tournaments/Battlegrounds Mobile Pro Series 2026/Data/PlayerMatchWise/Survivals: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) Created page with "== Survivals == === Day 1 === === Day 2 === === Day 3 === === Day 4 === == Semis == === Day 1 === === Day 2 === === Day 3 === === Day 4 === == Last Chance == === Day 1 === === Day 2 ===" |
Esportsamaze (talk | contribs) |
||
| Line 2: | Line 2: | ||
=== Day 1 === | === Day 1 === | ||
{{MatchStats | |||
| type = player | |||
| tournament = Battlegrounds Mobile Pro Series 2026 | |||
| tournament_type = Official | |||
| stage = Survivals | |||
| group = AB | |||
| map = Rondo | |||
| match_type = Online | |||
| tournament_day = 17 | |||
| date = 2026-06-02 | |||
| time = 16:00 | |||
| number_of_players = 64 | |||
| 1 = player=Punkk, team=True Rippers, short=TR, role=IGL, mp=1, player_elims=5, team_rank=1, team_wwcd=1, team_place=10, team_elims=10, team_total=20, damage=684, survival=1800, healing=20, rdamage=45, headshots=1, assists=0, knockouts=4, long_elim=350, vehicle_elim=0, grenade_elim=1, smokes=0, grenades=6, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=0, dist_drove=6080, dist_walk=2252, total_dist=8332 | |||
| 2 = player=Omegaa, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=0, team_rank=1, team_wwcd=1, team_place=10, team_elims=10, team_total=20, damage=394, survival=1800, healing=71, rdamage=96, headshots=0, assists=4, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=1, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=4381, dist_walk=1842, total_dist=6223 | |||
| 3 = player=Shayaan, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=3, team_rank=1, team_wwcd=1, team_place=10, team_elims=10, team_total=20, damage=738, survival=1800, healing=248, rdamage=176, headshots=0, assists=1, knockouts=4, long_elim=243, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=2, molotovs=1, flash=0, utilities=8, airdrops=0, rescues=1, dist_drove=3672, dist_walk=2050, total_dist=5722 | |||
| 4 = player=Termi, team=True Rippers, short=TR, role=Assaulter, mp=1, player_elims=2, team_rank=1, team_wwcd=1, team_place=10, team_elims=10, team_total=20, damage=543, survival=1633, healing=137, rdamage=270, headshots=1, assists=1, knockouts=3, long_elim=121, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=3957, dist_walk=2111, total_dist=6068 | |||
| 5 = player=S1MP, team=MadKings, short=MAD-K, role=Assaulter, mp=1, player_elims=2, team_rank=12, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=247, survival=1012, healing=217, rdamage=303, headshots=0, assists=1, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=11767, dist_walk=814, total_dist=12581 | |||
| 6 = player=NoBii, team=MadKings, short=MAD-K, role=Assaulter, mp=1, player_elims=2, team_rank=12, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=381, survival=1013, healing=147, rdamage=338, headshots=0, assists=0, knockouts=2, long_elim=6, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=1, dist_drove=9810, dist_walk=930, total_dist=10740 | |||
| 7 = player=ShadowOG, team=MadKings, short=MAD-K, role=IGL, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=244, survival=989, healing=270, rdamage=369, headshots=0, assists=0, knockouts=1, long_elim=80, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=10480, dist_walk=1185, total_dist=11665 | |||
| 8 = player=ClutchGod, team=MadKings, short=MAD-K, role=Assaulter, mp=1, player_elims=1, team_rank=12, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=314, survival=903, healing=120, rdamage=400, headshots=0, assists=0, knockouts=1, long_elim=43, vehicle_elim=0, grenade_elim=1, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=9664, dist_walk=780, total_dist=10444 | |||
| 9 = player=Devotee, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=8, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=1083, survival=1551, healing=402, rdamage=606, headshots=0, assists=0, knockouts=8, long_elim=186, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=6, molotovs=0, flash=0, utilities=13, airdrops=0, rescues=0, dist_drove=5772, dist_walk=2476, total_dist=8248 | |||
| 10 = player=Aryan, team=Team AX, short=AX, role=IGL, mp=1, player_elims=1, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=367, survival=1469, healing=218, rdamage=403, headshots=0, assists=1, knockouts=2, long_elim=179, vehicle_elim=0, grenade_elim=0, smokes=8, grenades=4, molotovs=0, flash=0, utilities=12, airdrops=0, rescues=0, dist_drove=5945, dist_walk=2088, total_dist=8033 | |||
| 11 = player=SyraX, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=2, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=453, survival=1397, healing=185, rdamage=550, headshots=0, assists=2, knockouts=1, long_elim=8, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=8, molotovs=1, flash=0, utilities=16, airdrops=0, rescues=1, dist_drove=5496, dist_walk=1917, total_dist=7413 | |||
| 12 = player=Raiden, team=Team AX, short=AX, role=Assaulter, mp=1, player_elims=2, team_rank=4, team_wwcd=0, team_place=4, team_elims=13, team_total=17, damage=360, survival=1147, healing=10, rdamage=293, headshots=0, assists=1, knockouts=2, long_elim=180, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=0, dist_drove=5964, dist_walk=1956, total_dist=7920 | |||
| 13 = player=Jaxx, team=HadX Esports, short=HADX, role=Assaulter, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=73, survival=923, healing=100, rdamage=100, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=8945, dist_walk=800, total_dist=9745 | |||
| 14 = player=Ceazar, team=HadX Esports, short=HADX, role=Assaulter, mp=1, player_elims=1, team_rank=14, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=572, survival=699, healing=106, rdamage=218, headshots=0, assists=0, knockouts=4, long_elim=37, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=6937, dist_walk=343, total_dist=7280 | |||
| 15 = player=Cypher, team=HadX Esports, short=HADX, role=IGL, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=0, survival=652, healing=85, rdamage=388, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7081, dist_walk=588, total_dist=7669 | |||
| 16 = player=Rishii, team=HadX Esports, short=HADX, role=Assaulter, mp=1, player_elims=0, team_rank=14, team_wwcd=0, team_place=0, team_elims=1, team_total=1, damage=100, survival=380, healing=39, rdamage=358, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=2111, dist_walk=568, total_dist=2679 | |||
| 17 = player=Hexy, team=NonX Esports, short=NONX, role=Assaulter, mp=1, player_elims=3, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=584, survival=1322, healing=281, rdamage=591, headshots=1, assists=0, knockouts=3, long_elim=7, vehicle_elim=0, grenade_elim=1, smokes=6, grenades=4, molotovs=1, flash=0, utilities=11, airdrops=0, rescues=2, dist_drove=2226, dist_walk=1774, total_dist=4000 | |||
| 18 = player=Aman, team=NonX Esports, short=NONX, role=IGL, mp=1, player_elims=1, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=282, survival=1464, healing=204, rdamage=391, headshots=0, assists=1, knockouts=1, long_elim=40, vehicle_elim=0, grenade_elim=1, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=2, dist_drove=10308, dist_walk=1054, total_dist=11362 | |||
| 19 = player=Stunner, team=NonX Esports, short=NONX, role=Assaulter, mp=1, player_elims=1, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=434, survival=1268, healing=149, rdamage=408, headshots=0, assists=1, knockouts=0, long_elim=3, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=0, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=2155, dist_walk=1869, total_dist=4024 | |||
| 20 = player=Syrus, team=NonX Esports, short=NONX, role=Assaulter, mp=1, player_elims=0, team_rank=5, team_wwcd=0, team_place=3, team_elims=5, team_total=8, damage=285, survival=1117, healing=102, rdamage=505, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=0, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=1, dist_drove=1459, dist_walk=1312, total_dist=2771 | |||
| 21 = player=DhruvG, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=2, team_rank=7, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=144, survival=1237, healing=114, rdamage=137, headshots=0, assists=1, knockouts=1, long_elim=7, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=1, molotovs=0, flash=0, utilities=6, airdrops=0, rescues=2, dist_drove=4870, dist_walk=2013, total_dist=6883 | |||
| 22 = player=Flash, team=Rapid Chaos Esports, short=RCE, role=IGL, mp=1, player_elims=1, team_rank=7, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=198, survival=1066, healing=216, rdamage=240, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8722, dist_walk=1198, total_dist=9920 | |||
| 23 = player=fragger, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=2, team_rank=7, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=302, survival=1064, healing=346, rdamage=286, headshots=0, assists=2, knockouts=2, long_elim=101, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=3, molotovs=2, flash=0, utilities=5, airdrops=0, rescues=0, dist_drove=3982, dist_walk=1996, total_dist=5978 | |||
| 24 = player=Toxic, team=Rapid Chaos Esports, short=RCE, role=Assaulter, mp=1, player_elims=1, team_rank=7, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=427, survival=1026, healing=97, rdamage=341, headshots=0, assists=2, knockouts=2, long_elim=157, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=7267, dist_walk=1351, total_dist=8618 | |||
| 25 = player=Keshu, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=1, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=197, survival=1209, healing=162, rdamage=250, headshots=1, assists=0, knockouts=1, long_elim=12, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=0, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=6012, dist_walk=1591, total_dist=7603 | |||
| 26 = player=Rexx, team=Team Versatile, short=VXT, role=IGL, mp=1, player_elims=3, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=208, survival=1199, healing=34, rdamage=192, headshots=0, assists=0, knockouts=2, long_elim=36, vehicle_elim=0, grenade_elim=1, smokes=2, grenades=2, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=1, dist_drove=6226, dist_walk=2053, total_dist=8279 | |||
| 27 = player=SmoKer, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=2, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=539, survival=1205, healing=23, rdamage=199, headshots=0, assists=2, knockouts=1, long_elim=8, vehicle_elim=0, grenade_elim=1, smokes=2, grenades=5, molotovs=0, flash=0, utilities=7, airdrops=0, rescues=0, dist_drove=7055, dist_walk=1880, total_dist=8935 | |||
| 28 = player=Spartan, team=Team Versatile, short=VXT, role=Assaulter, mp=1, player_elims=0, team_rank=8, team_wwcd=0, team_place=1, team_elims=6, team_total=7, damage=0, survival=1151, healing=148, rdamage=378, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=3891, dist_walk=2048, total_dist=5939 | |||
| 29 = player=Baiter, team=Ares Esport, short=ARES, role=Assaulter, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=73, survival=1464, healing=148, rdamage=202, headshots=0, assists=0, knockouts=1, long_elim=34, vehicle_elim=0, grenade_elim=1, smokes=4, grenades=5, molotovs=0, flash=0, utilities=9, airdrops=0, rescues=1, dist_drove=8119, dist_walk=2121, total_dist=10240 | |||
| 30 = player=ErrorOG, team=Ares Esport, short=ARES, role=IGL, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=308, survival=1464, healing=125, rdamage=164, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=2, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=8710, dist_walk=1109, total_dist=9819 | |||
| 31 = player=Knuckle, team=Ares Esport, short=ARES, role=Assaulter, mp=1, player_elims=0, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=126, survival=1360, healing=0, rdamage=307, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=3324, dist_walk=1857, total_dist=5181 | |||
| 32 = player=Bijoy, team=Ares Esport, short=ARES, role=Assaulter, mp=1, player_elims=1, team_rank=6, team_wwcd=0, team_place=2, team_elims=2, team_total=4, damage=278, survival=1462, healing=145, rdamage=282, headshots=0, assists=1, knockouts=2, long_elim=121, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=0, molotovs=1, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=8188, dist_walk=1743, total_dist=9931 | |||
| 33 = player=DanieL, team=Likitha Esports, short=LE, role=IGL, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=226, survival=1137, healing=177, rdamage=165, headshots=0, assists=0, knockouts=2, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=2, grenades=3, molotovs=0, flash=0, utilities=5, airdrops=0, rescues=1, dist_drove=9538, dist_walk=1057, total_dist=10595 | |||
| 34 = player=Zemo, team=Likitha Esports, short=LE, role=Assaulter, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=107, survival=1131, healing=170, rdamage=401, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=11336, dist_walk=984, total_dist=12320 | |||
| 35 = player=Starboyy, team=Likitha Esports, short=LE, role=Assaulter, mp=1, player_elims=0, team_rank=10, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=119, survival=989, healing=27, rdamage=296, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=3, grenades=1, molotovs=0, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=8332, dist_walk=1057, total_dist=9389 | |||
| 36 = player=Infernoo, team=Likitha Esports, short=LE, role=Assaulter, mp=1, player_elims=2, team_rank=10, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=303, survival=960, healing=53, rdamage=329, headshots=0, assists=0, knockouts=2, long_elim=5, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=7986, dist_walk=796, total_dist=8782 | |||
| 37 = player=Bhaalu, team=Jaguar Esports, short=JAG, role=IGL, mp=1, player_elims=0, team_rank=13, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=148, survival=937, healing=118, rdamage=101, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=1, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=11575, dist_walk=544, total_dist=12119 | |||
| 38 = player=Avnish, team=Jaguar Esports, short=JAG, role=Assaulter, mp=1, player_elims=4, team_rank=13, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=468, survival=937, healing=471, rdamage=393, headshots=1, assists=1, knockouts=4, long_elim=131, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=1, flash=0, utilities=2, airdrops=0, rescues=2, dist_drove=6580, dist_walk=1357, total_dist=7937 | |||
| 39 = player=Shogun, team=Jaguar Esports, short=JAG, role=Assaulter, mp=1, player_elims=1, team_rank=13, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=144, survival=897, healing=146, rdamage=368, headshots=0, assists=1, knockouts=1, long_elim=8, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=5714, dist_walk=1474, total_dist=7188 | |||
| 40 = player=Avanza, team=Jaguar Esports, short=JAG, role=Assaulter, mp=1, player_elims=1, team_rank=13, team_wwcd=0, team_place=0, team_elims=6, team_total=6, damage=242, survival=791, healing=300, rdamage=398, headshots=0, assists=3, knockouts=2, long_elim=9, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=1, molotovs=0, flash=0, utilities=1, airdrops=0, rescues=2, dist_drove=3334, dist_walk=1568, total_dist=4902 | |||
| 41 = player=SaumRaj, team=K9 Esports, short=K9, role=IGL, mp=1, player_elims=2, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=194, survival=1084, healing=37, rdamage=84, headshots=0, assists=1, knockouts=1, long_elim=194, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=2, dist_drove=4304, dist_walk=1548, total_dist=5852 | |||
| 42 = player=SnowJod, team=K9 Esports, short=K9, role=Assaulter, mp=1, player_elims=2, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=276, survival=1042, healing=118, rdamage=362, headshots=0, assists=2, knockouts=3, long_elim=117, vehicle_elim=0, grenade_elim=0, smokes=1, grenades=2, molotovs=1, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=5607, dist_walk=1509, total_dist=7116 | |||
| 43 = player=Smoker, team=K9 Esports, short=K9, role=Assaulter, mp=1, player_elims=2, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=344, survival=934, healing=54, rdamage=352, headshots=0, assists=1, knockouts=2, long_elim=60, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=3, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=4786, dist_walk=1277, total_dist=6063 | |||
| 44 = player=Taurus, team=K9 Esports, short=K9, role=Assaulter, mp=1, player_elims=2, team_rank=11, team_wwcd=0, team_place=0, team_elims=8, team_total=8, damage=326, survival=925, healing=18, rdamage=343, headshots=0, assists=1, knockouts=3, long_elim=24, vehicle_elim=0, grenade_elim=1, smokes=0, grenades=3, molotovs=1, flash=0, utilities=4, airdrops=0, rescues=0, dist_drove=6710, dist_walk=1119, total_dist=7829 | |||
| 45 = player=Joyesh, team=Esport Social, short=E.SOCIAL, role=Assaulter, mp=1, player_elims=0, team_rank=9, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=147, survival=1150, healing=87, rdamage=377, headshots=0, assists=0, knockouts=1, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8124, dist_walk=1042, total_dist=9166 | |||
| 46 = player=GyroGOD, team=Esport Social, short=E.SOCIAL, role=Assaulter, mp=1, player_elims=2, team_rank=9, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=313, survival=1151, healing=8, rdamage=404, headshots=0, assists=0, knockouts=2, long_elim=29, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8308, dist_walk=1184, total_dist=9492 | |||
| 47 = player=BaDop, team=Esport Social, short=E.SOCIAL, role=IGL, mp=1, player_elims=0, team_rank=9, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=0, survival=1142, healing=90, rdamage=162, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8964, dist_walk=1295, total_dist=10259 | |||
| 48 = player=MannyJod, team=Esport Social, short=E.SOCIAL, role=Assaulter, mp=1, player_elims=0, team_rank=9, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=38, survival=800, healing=3, rdamage=180, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=8508, dist_walk=754, total_dist=9262 | |||
| 49 = player=Punisher, team=Santa Esp, short=SANTA, role=Assaulter, mp=1, player_elims=1, team_rank=3, team_wwcd=0, team_place=5, team_elims=6, team_total=11, damage=19, survival=1786, healing=16, rdamage=68, headshots=0, assists=0, knockouts=1, long_elim=109, vehicle_elim=0, grenade_elim=0, smokes=4, grenades=3, molotovs=1, flash=0, utilities=8, airdrops=1, rescues=0, dist_drove=8755, dist_walk=1499, total_dist=10254 | |||
| 50 = player=Coffin, team=Santa Esp, short=SANTA, role=Assaulter, mp=1, player_elims=0, team_rank=3, team_wwcd=0, team_place=5, team_elims=6, team_total=11, damage=175, survival=1768, healing=418, rdamage=701, headshots=0, assists=2, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=5, grenades=5, molotovs=2, flash=0, utilities=12, airdrops=1, rescues=0, dist_drove=6909, dist_walk=2143, total_dist=9052 | |||
| 51 = player=Adonis, team=Santa Esp, short=SANTA, role=Assaulter, mp=1, player_elims=4, team_rank=3, team_wwcd=0, team_place=5, team_elims=6, team_total=11, damage=459, survival=1640, healing=87, rdamage=385, headshots=2, assists=1, knockouts=4, long_elim=120, vehicle_elim=0, grenade_elim=1, smokes=6, grenades=8, molotovs=0, flash=0, utilities=14, airdrops=0, rescues=0, dist_drove=6811, dist_walk=2359, total_dist=9170 | |||
| 52 = player=Alpha, team=Santa Esp, short=SANTA, role=IGL, mp=1, player_elims=1, team_rank=3, team_wwcd=0, team_place=5, team_elims=6, team_total=11, damage=233, survival=1106, healing=3, rdamage=191, headshots=0, assists=1, knockouts=1, long_elim=52, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=10927, dist_walk=750, total_dist=11677 | |||
| 53 = player=Archit, team=Quantum Sparks, short=Q-SPRK, role=Assaulter, mp=1, player_elims=0, team_rank=2, team_wwcd=0, team_place=6, team_elims=10, team_total=16, damage=240, survival=1800, healing=208, rdamage=325, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=7, grenades=5, molotovs=2, flash=0, utilities=14, airdrops=0, rescues=1, dist_drove=5412, dist_walk=3112, total_dist=8524 | |||
| 54 = player=MasTer, team=Quantum Sparks, short=Q-SPRK, role=Assaulter, mp=1, player_elims=4, team_rank=2, team_wwcd=0, team_place=6, team_elims=10, team_total=16, damage=804, survival=1800, healing=119, rdamage=186, headshots=1, assists=3, knockouts=2, long_elim=58, vehicle_elim=0, grenade_elim=2, smokes=7, grenades=4, molotovs=0, flash=0, utilities=11, airdrops=0, rescues=1, dist_drove=7827, dist_walk=2206, total_dist=10033 | |||
| 55 = player=Sc0utOP, team=Quantum Sparks, short=Q-SPRK, role=IGL, mp=1, player_elims=5, team_rank=2, team_wwcd=0, team_place=6, team_elims=10, team_total=16, damage=623, survival=1621, healing=17, rdamage=210, headshots=0, assists=1, knockouts=4, long_elim=456, vehicle_elim=0, grenade_elim=2, smokes=7, grenades=5, molotovs=1, flash=0, utilities=13, airdrops=0, rescues=0, dist_drove=4352, dist_walk=2159, total_dist=6511 | |||
| 56 = player=Yashu, team=Quantum Sparks, short=Q-SPRK, role=Assaulter, mp=1, player_elims=1, team_rank=2, team_wwcd=0, team_place=6, team_elims=10, team_total=16, damage=323, survival=1453, healing=8, rdamage=197, headshots=0, assists=2, knockouts=1, long_elim=312, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=3, molotovs=0, flash=0, utilities=3, airdrops=0, rescues=0, dist_drove=6396, dist_walk=1609, total_dist=8005 | |||
| 57 = player=YuvaOP, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=1, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=178, survival=126, healing=0, rdamage=110, headshots=0, assists=0, knockouts=1, long_elim=11, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=105, total_dist=105 | |||
| 58 = player=FoxOP, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=58, survival=126, healing=0, rdamage=100, headshots=0, assists=1, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=0, dist_walk=43, total_dist=43 | |||
| 59 = player=FouL, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=1, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=153, survival=113, healing=0, rdamage=195, headshots=0, assists=1, knockouts=1, long_elim=14, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=1, dist_drove=0, dist_walk=73, total_dist=73 | |||
| 60 = player=BeardBaba, team=Rising Esports, short=RISING, role=Assaulter, mp=1, player_elims=0, team_rank=16, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=0, survival=100, healing=0, rdamage=193, headshots=0, assists=0, knockouts=0, long_elim=0, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=0, molotovs=0, flash=0, utilities=0, airdrops=0, rescues=0, dist_drove=30, dist_walk=7, total_dist=37 | |||
| 61 = player=DeathGOD, team=Team Doxy, short=DOXY, role=Assaulter, mp=1, player_elims=1, team_rank=15, team_wwcd=0, team_place=0, team_elims=2, team_total=2, damage=157, survival=312, healing=125, rdamage=225, headshots=0, assists=0, knockouts=2, long_elim=12, vehicle_elim=0, grenade_elim=0, smokes=0, grenades=2, molotovs=0, flash=0, utilities=2, airdrops=0, rescues=0, dist_drove=0, dist_walk=584, total_dist=584 | |||
