BGMI/Krafton Rankings: Difference between revisions
From eSportsAmaze
More actions
< BGMI
Esportsamaze (talk | contribs) No edit summary Tag: Reverted |
Esportsamaze (talk | contribs) No edit summary Tag: Reverted |
||
| Line 8: | Line 8: | ||
Top Teams | Top Teams | ||
</div> | </div> | ||
{{KraftonRankings | type = team | limit = 20 | compact = true |as_of_date=2026-07- | {{KraftonRankings | type = team | limit = 20 | compact = true |as_of_date=2026-07-10}} | ||
</div> | </div> | ||
Revision as of 21:21, 21 June 2026
Top Teams
| # | Team | Total Points |
|---|---|---|
| 1840.00 | ||
| 1780.00 | ||
| 1740.00 | ||
| 1660.00 | ||
| 1450.00 | ||
| 1310.00 | ||
| 1070.00 | ||
| 1050.00 | ||
| 1020.00 | ||
| 1020.00 | ||
| 960.00 | ||
| 880.00 | ||
| 820.00 | ||
| 720.00 | ||
| 640.00 | ||
| 600.00 | ||
| 600.00 | ||
| 530.00 | ||
| 520.00 | ||
| 500.00 |
Top Players
| # | Player | Total Points |
|---|---|---|
| 169.70 | ||
| 166.70 | ||
| 163.00 | ||
| 160.80 | ||
| 154.80 | ||
| 141.80 | ||
| 139.40 | ||
| 138.00 | ||
| 138.00 | ||
| 133.40 | ||
| 128.20 | ||
| 127.00 | ||
| 124.60 | ||
| 121.90 | ||
| 120.20 | ||
| 114.60 | ||
| 112.00 | ||
| 109.20 | ||
| 107.40 | ||
| 105.40 |