BGMI/Tournaments/Blizzard Battlegrounds: Difference between revisions
From eSportsAmaze
More actions
< BGMI | Tournaments
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) No edit summary |
||
| Line 125: | Line 125: | ||
<div style="display:none;"> | <div style="display:none;"> | ||
{{StageStandingRow |rank=1 |team=Vanguard |matches=6 |wins=1 |place_pts=29 |kills=48 |total=77 |group=a |stage=groups}} | {{StageStandingRow |rank=1 |team=Vanguard |matches=6 |wins=1 |place_pts=29 |kills=48 |total=77 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=2 |team=Autobotz Esports |matches=6 |wins=1 |place_pts=16 |kills=53 |total=69 |group=a |stage=groups}} | {{StageStandingRow |rank=2 |team=Autobotz Esports |matches=6 |wins=1 |place_pts=16 |kills=53 |total=69 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=3 |team=Wyld Fangs |matches=6 |wins=1 |place_pts=17 |kills=39 |total=56 |group=a |stage=groups}} | {{StageStandingRow |rank=3 |team=Wyld Fangs |matches=6 |wins=1 |place_pts=17 |kills=39 |total=56 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=4 |team=Rising Esports |matches=6 |wins=0 |place_pts=14 |kills=33 |total=47 |group=a |stage=groups}} | {{StageStandingRow |rank=4 |team=Rising Esports |matches=6 |wins=0 |place_pts=14 |kills=33 |total=47 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=5 |team=The Knight Mobs |matches=6 |wins=0 |place_pts=19 |kills=27 |total=46 |group=a |stage=groups}} | {{StageStandingRow |rank=5 |team=The Knight Mobs |matches=6 |wins=0 |place_pts=19 |kills=27 |total=46 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=6 |team=Genesis Esports |matches=6 |wins=0 |place_pts=5 |kills=37 |total=42 |group=a |stage=groups}} | {{StageStandingRow |rank=6 |team=Genesis Esports |matches=6 |wins=0 |place_pts=5 |kills=37 |total=42 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=7 |team=Team SouL |matches=6 |wins=1 |place_pts=12 |kills=28 |total=40 |group=a |stage=groups}} | {{StageStandingRow |rank=7 |team=Team SouL |matches=6 |wins=1 |place_pts=12 |kills=28 |total=40 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=8 |team=Garuda Ananta |matches=6 |wins=1 |place_pts=16 |kills=23 |total=39 |group=a |stage=groups}} | {{StageStandingRow |rank=8 |team=Garuda Ananta |matches=6 |wins=1 |place_pts=16 |kills=23 |total=39 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=9 |team=Czar Esports |matches=6 |wins=1 |place_pts=17 |kills=20 |total=37 |group=a |stage=groups}} | {{StageStandingRow |rank=9 |team=Czar Esports |matches=6 |wins=1 |place_pts=17 |kills=20 |total=37 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=10 |team=Orangutan |matches=6 |wins=0 |place_pts=10 |kills=20 |total=30 |group=a |stage=groups}} | {{StageStandingRow |rank=10 |team=Orangutan |matches=6 |wins=0 |place_pts=10 |kills=20 |total=30 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=11 |team=Cypher Esports |matches=6 |wins=0 |place_pts=8 |kills=22 |total=30 |group=a |stage=groups}} | {{StageStandingRow |rank=11 |team=Cypher Esports |matches=6 |wins=0 |place_pts=8 |kills=22 |total=30 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=12 |team=White Walkers |matches=6 |wins=0 |place_pts=8 |kills=20 |total=28 |group=a |stage=groups}} | {{StageStandingRow |rank=12 |team=White Walkers |matches=6 |wins=0 |place_pts=8 |kills=20 |total=28 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=13 |team=GENxFM Esports |matches=6 |wins=0 |place_pts=7 |kills=16 |total=23 |group=a |stage=groups}} | {{StageStandingRow |rank=13 |team=GENxFM Esports |matches=6 |wins=0 |place_pts=7 |kills=16 |total=23 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=14 |team=Warbear Esports |matches=6 |wins=0 |place_pts=5 |kills=18 |total=23 |group=a |stage=groups}} | {{StageStandingRow |rank=14 |team=Warbear Esports |matches=6 |wins=0 |place_pts=5 |kills=18 |total=23 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=15 |team=Raid Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=a |stage=groups}} | {{StageStandingRow |rank=15 |team=Raid Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=16 |team=Gravity Esports |matches=6 |wins=0 |place_pts=3 |kills=10 |total=13 |group=a |stage=groups}} | {{StageStandingRow |rank=16 |team=Gravity Esports |matches=6 |wins=0 |place_pts=3 |kills=10 |total=13 |group=a |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=1 |team=Team Tamilas |matches=6 |wins=1 |place_pts=27 |kills=48 |total=75 |group=b |stage=groups}} | {{StageStandingRow |rank=1 |team=Team Tamilas |matches=6 |wins=1 |place_pts=27 |kills=48 |total=75 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=2 |team=K9 Esports |matches=6 |wins=2 |place_pts=28 |kills=45 |total=73 |group=b |stage=groups}} | {{StageStandingRow |rank=2 |team=K9 Esports |matches=6 |wins=2 |place_pts=28 |kills=45 |total=73 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=3 |team=GodLike Esports |matches=6 |wins=0 |place_pts=14 |kills=43 |total=57 |group=b |stage=groups}} | {{StageStandingRow |rank=3 |team=GodLike Esports |matches=6 |wins=0 |place_pts=14 |kills=43 |total=57 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=4 |team=Myth Esports |matches=6 |wins=1 |place_pts=19 |kills=34 |total=53 |group=b |stage=groups}} | {{StageStandingRow |rank=4 |team=Myth Esports |matches=6 |wins=1 |place_pts=19 |kills=34 |total=53 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=5 |team=MadKings |matches=6 |wins=0 |place_pts=16 |kills=32 |total=48 |group=b |stage=groups}} | {{StageStandingRow |rank=5 |team=MadKings |matches=6 |wins=0 |place_pts=16 |kills=32 |total=48 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=6 |team=4TR Esports |matches=6 |wins=0 |place_pts=16 |kills=32 |total=48 |group=b |stage=groups}} | {{StageStandingRow |rank=6 |team=4TR Esports |matches=6 |wins=0 |place_pts=16 |kills=32 |total=48 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=7 |team=Godsent Esports |matches=6 |wins=1 |place_pts=19 |kills=28 |total=47 |group=b |stage=groups}} | {{StageStandingRow |rank=7 |team=Godsent Esports |matches=6 |wins=1 |place_pts=19 |kills=28 |total=47 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=8 |team=MDN Esports |matches=6 |wins=0 |place_pts=6 |kills=36 |total=42 |group=b |stage=groups}} | {{StageStandingRow |rank=8 |team=MDN Esports |matches=6 |wins=0 |place_pts=6 |kills=36 |total=42 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=9 |team=Evox Esports |matches=6 |wins=0 |place_pts=3 |kills=30 |total=33 |group=b | | {{StageStandingRow |rank=9 |team=Evox Esports |matches=6 |wins=0 |place_pts=3 |kills=30 |total=33 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=10 |team=Gods Reign |matches=6 |wins=1 |place_pts=13 |kills=18 |total=31 |group=b |stage=groups}} | {{StageStandingRow |rank=10 |team=Gods Reign |matches=6 |wins=1 |place_pts=13 |kills=18 |total=31 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=11 |team=Mahadev Esports |matches=6 |wins=0 |place_pts=12 |kills=15 |total=27 |group=b |stage=groups}} | {{StageStandingRow |rank=11 |team=Mahadev Esports |matches=6 |wins=0 |place_pts=12 |kills=15 |total=27 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=12 |team=TH Esports |matches=6 |wins=0 |place_pts=11 |kills=14 |total=25 |group=b |stage=groups}} | {{StageStandingRow |rank=12 |team=TH Esports |matches=6 |wins=0 |place_pts=11 |kills=14 |total=25 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=13 |team=Aura Esports |matches=6 |wins=0 |place_pts=2 |kills=21 |total=23 |group=b |stage=groups}} | {{StageStandingRow |rank=13 |team=Aura Esports |matches=6 |wins=0 |place_pts=2 |kills=21 |total=23 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=14 |team=Helix Esports |matches=6 |wins=0 |place_pts=2 |kills=15 |total=17 |group=b |stage=groups}} | {{StageStandingRow |rank=14 |team=Helix Esports |matches=6 |wins=0 |place_pts=2 |kills=15 |total=17 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=15 |team=Good Will Esports |matches=6 |wins=0 |place_pts=3 |kills=12 |total=15 |group=b |stage=groups}} | {{StageStandingRow |rank=15 |team=Good Will Esports |matches=6 |wins=0 |place_pts=3 |kills=12 |total=15 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=16 |team=Zutsu Esports |matches=6 |wins=0 |place_pts=1 |kills=12 |total=13 |group=b |stage=groups}} | {{StageStandingRow |rank=16 |team=Zutsu Esports |matches=6 |wins=0 |place_pts=1 |kills=12 |total=13 |group=b |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=1 |team=Victores Sumus |matches=6 |wins=2 |place_pts=27 |kills=48 |total=75 |group=c |stage=groups}} | {{StageStandingRow |rank=1 |team=Victores Sumus |matches=6 |wins=2 |place_pts=27 |kills=48 |total=75 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=21 |kills=49 |total=70 |group=c |stage=groups}} | {{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=21 |kills=49 |total=70 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=3 |team=Rider Esports |matches=6 |wins=1 |place_pts=19 |kills=33 |total=52 |group=c |stage=groups}} | {{StageStandingRow |rank=3 |team=Rider Esports |matches=6 |wins=1 |place_pts=19 |kills=33 |total=52 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=4 |team=Troy Tamilan |matches=6 |wins=0 |place_pts=20 |kills=25 |total=45 |group=c |stage=groups}} | {{StageStandingRow |rank=4 |team=Troy Tamilan |matches=6 |wins=0 |place_pts=20 |kills=25 |total=45 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=5 |team=Team LEFP |matches=6 |wins=0 |place_pts=7 |kills=35 |total=42 |group=c |stage=groups}} | {{StageStandingRow |rank=5 |team=Team LEFP |matches=6 |wins=0 |place_pts=7 |kills=35 |total=42 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=6 |team=Reckoning Esports |matches=6 |wins=1 |place_pts=16 |kills=23 |total=39 |group=c |stage=groups}} | {{StageStandingRow |rank=6 |team=Reckoning Esports |matches=6 |wins=1 |place_pts=16 |kills=23 |total=39 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=7 |team=Lastade Esports |matches=6 |wins=0 |place_pts=10 |kills=28 |total=38 |group=c |stage=groups}} | {{StageStandingRow |rank=7 |team=Lastade Esports |matches=6 |wins=0 |place_pts=10 |kills=28 |total=38 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=8 |team=Meta Ninza |matches=6 |wins=1 |place_pts=14 |kills=23 |total=37 |group=c |stage=groups}} | {{StageStandingRow |rank=8 |team=Meta Ninza |matches=6 |wins=1 |place_pts=14 |kills=23 |total=37 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=9 |team=Nebula Esports |matches=6 |wins=0 |place_pts=8 |kills=27 |total=35 |group=c |stage=groups}} | {{StageStandingRow |rank=9 |team=Nebula Esports |matches=6 |wins=0 |place_pts=8 |kills=27 |total=35 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=10 |team=Blitz Esports |matches=6 |wins=0 |place_pts=8 |kills=26 |total=34 |group=c |stage=groups}} | {{StageStandingRow |rank=10 |team=Blitz Esports |matches=6 |wins=0 |place_pts=8 |kills=26 |total=34 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=11 |team=Arrancar Esports |matches=6 |wins=0 |place_pts=10 |kills=21 |total=31 |group=c |stage=groups}} | {{StageStandingRow |rank=11 |team=Arrancar Esports |matches=6 |wins=0 |place_pts=10 |kills=21 |total=31 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=12 |team=H4K Esports |matches=6 |wins=0 |place_pts=8 |kills=18 |total=26 |group=c |stage=groups}} | {{StageStandingRow |rank=12 |team=H4K Esports |matches=6 |wins=0 |place_pts=8 |kills=18 |total=26 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=13 |team=Phoenix Esports |matches=6 |wins=0 |place_pts=4 |kills=22 |total=26 |group=c |stage=groups}} | {{StageStandingRow |rank=13 |team=Phoenix Esports |matches=6 |wins=0 |place_pts=4 |kills=22 |total=26 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=14 |team=Kicho Esports |matches=6 |wins=0 |place_pts=6 |kills=19 |total=25 |group=c |stage=groups}} | {{StageStandingRow |rank=14 |team=Kicho Esports |matches=6 |wins=0 |place_pts=6 |kills=19 |total=25 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=15 |team=Welt Esports |matches=6 |wins=0 |place_pts=9 |kills=14 |total=23 |group=c |stage=groups}} | {{StageStandingRow |rank=15 |team=Welt Esports |matches=6 |wins=0 |place_pts=9 |kills=14 |total=23 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=16 |team=Altitude Esports |matches=6 |wins=0 |place_pts=5 |kills=17 |total=22 |group=c |stage=groups}} | {{StageStandingRow |rank=16 |team=Altitude Esports |matches=6 |wins=0 |place_pts=5 |kills=17 |total=22 |group=c |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=1 |team=UNQ Godsent |matches=6 |wins=3 |place_pts=33 |kills=41 |total=74 |group=d |stage=groups}} | {{StageStandingRow |rank=1 |team=UNQ Godsent |matches=6 |wins=3 |place_pts=33 |kills=41 |total=74 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=2 |team=G4R Esports |matches=6 |wins=1 |place_pts=22 |kills=36 |total=58 |group=d |stage=groups}} | {{StageStandingRow |rank=2 |team=G4R Esports |matches=6 |wins=1 |place_pts=22 |kills=36 |total=58 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=3 |team=True Rippers |matches=6 |wins=1 |place_pts=20 |kills=31 |total=51 |group=d |stage=groups}} | {{StageStandingRow |rank=3 |team=True Rippers |matches=6 |wins=1 |place_pts=20 |kills=31 |total=51 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=4 |team=Team Eggy |matches=6 |wins=0 |place_pts=7 |kills=42 |total=49 |group=d |stage=groups}} | {{StageStandingRow |rank=4 |team=Team Eggy |matches=6 |wins=0 |place_pts=7 |kills=42 |total=49 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=5 |team=Higg Boson Esports |matches=6 |wins=1 |place_pts=11 |kills=34 |total=45 |group=d |stage=groups}} | {{StageStandingRow |rank=5 |team=Higg Boson Esports |matches=6 |wins=1 |place_pts=11 |kills=34 |total=45 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=6 |team=Team Aryan |matches=6 |wins=0 |place_pts=15 |kills=28 |total=43 |group=d |stage=groups}} | {{StageStandingRow |rank=6 |team=Team Aryan |matches=6 |wins=0 |place_pts=15 |kills=28 |total=43 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=7 |team=Tenzen Esports |matches=6 |wins=0 |place_pts=11 |kills=32 |total=43 |group=d |stage=groups}} | {{StageStandingRow |rank=7 |team=Tenzen Esports |matches=6 |wins=0 |place_pts=11 |kills=32 |total=43 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=8 |team=Esports Social |matches=6 |wins=0 |place_pts=16 |kills=20 |total=36 |group=d |stage=groups}} | {{StageStandingRow |rank=8 |team=Esports Social |matches=6 |wins=0 |place_pts=16 |kills=20 |total=36 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=9 |team=EMZ Esports |matches=6 |wins=0 |place_pts=8 |kills=28 |total=36 |group=d |stage=groups}} | {{StageStandingRow |rank=9 |team=EMZ Esports |matches=6 |wins=0 |place_pts=8 |kills=28 |total=36 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=10 |team=NonX Esports |matches=6 |wins=0 |place_pts=4 |kills=32 |total=36 |group=d |stage=groups}} | {{StageStandingRow |rank=10 |team=NonX Esports |matches=6 |wins=0 |place_pts=4 |kills=32 |total=36 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=11 |team=8Bit |matches=6 |wins=0 |place_pts=10 |kills=24 |total=34 |group=d |stage=groups}} | {{StageStandingRow |rank=11 |team=8Bit |matches=6 |wins=0 |place_pts=10 |kills=24 |total=34 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=12 |team=Flynn Esports |matches=6 |wins=0 |place_pts=11 |kills=21 |total=32 |group=d |stage=groups}} | {{StageStandingRow |rank=12 |team=Flynn Esports |matches=6 |wins=0 |place_pts=11 |kills=21 |total=32 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=13 |team=Vasista Esports |matches=6 |wins=0 |place_pts=10 |kills=17 |total=27 |group=d |stage=groups}} | {{StageStandingRow |rank=13 |team=Vasista Esports |matches=6 |wins=0 |place_pts=10 |kills=17 |total=27 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=14 |team=Raven Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=d |stage=groups}} | {{StageStandingRow |rank=14 |team=Raven Esports |matches=6 |wins=0 |place_pts=6 |kills=10 |total=16 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=15 |team=Ultima Official |matches=6 |wins=0 |place_pts=1 |kills=14 |total=15 |group=d |stage=groups}} | {{StageStandingRow |rank=15 |team=Ultima Official |matches=6 |wins=0 |place_pts=1 |kills=14 |total=15 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=16 |team=FS Esports |matches=6 |wins=0 |place_pts=7 |kills=7 |total=14 |group=d |stage=groups}} | {{StageStandingRow |rank=16 |team=FS Esports |matches=6 |wins=0 |place_pts=7 |kills=7 |total=14 |group=d |date=2026-01-03 |stage=groups}} | ||
{{StageStandingRow |rank=1 |team=Team SouL |matches=6 |wins=3 |place_pts=30 |kills=39 |total=69 |group=a |stage=quarters}} | {{StageStandingRow |rank=1 |team=Team SouL |matches=6 |wins=3 |place_pts=30 |kills=39 |total=69 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=2 |team=Wyld Fangs |matches=6 |wins=0 |place_pts=14 |kills=40 |total=54 |group=a |stage=quarters}} | {{StageStandingRow |rank=2 |team=Wyld Fangs |matches=6 |wins=0 |place_pts=14 |kills=40 |total=54 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=3 |team=Cypher Esports |matches=6 |wins=1 |place_pts=16 |kills=30 |total=46 |group=a |stage=quarters}} | {{StageStandingRow |rank=3 |team=Cypher Esports |matches=6 |wins=1 |place_pts=16 |kills=30 |total=46 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=4 |team=True Rippers |matches=6 |wins=0 |place_pts=10 |kills=33 |total=43 |group=a |stage=quarters}} | {{StageStandingRow |rank=4 |team=True Rippers |matches=6 |wins=0 |place_pts=10 |kills=33 |total=43 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=5 |team=H4K Esports |matches=6 |wins=1 |place_pts=12 |kills=28 |total=40 |group=a |stage=quarters}} | {{StageStandingRow |rank=5 |team=H4K Esports |matches=6 |wins=1 |place_pts=12 |kills=28 |total=40 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=6 |team=Team LEFP |matches=6 |wins=0 |place_pts=17 |kills=22 |total=39 |group=a |stage=quarters}} | {{StageStandingRow |rank=6 |team=Team LEFP |matches=6 |wins=0 |place_pts=17 |kills=22 |total=39 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=7 |team=Rising Esports |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=a |stage=quarters}} | {{StageStandingRow |rank=7 |team=Rising Esports |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=8 |team=Orangutan |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=a |stage=quarters}} | {{StageStandingRow |rank=8 |team=Orangutan |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=9 |team=MDN Esports |matches=6 |wins=1 |place_pts=15 |kills=18 |total=33 |group=a | | {{StageStandingRow |rank=9 |team=MDN Esports |matches=6 |wins=1 |place_pts=15 |kills=18 |total=33 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=10 |team=Higg Boson Esports |matches=6 |wins=0 |place_pts=8 |kills=25 |total=33 |group=a |stage=quarters}} | {{StageStandingRow |rank=10 |team=Higg Boson Esports |matches=6 |wins=0 |place_pts=8 |kills=25 |total=33 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=11 |team=Myth Esports |matches=6 |wins=0 |place_pts=13 |kills=17 |total=30 |group=a |stage=quarters}} | {{StageStandingRow |rank=11 |team=Myth Esports |matches=6 |wins=0 |place_pts=13 |kills=17 |total=30 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=12 |team=Vasista Esports |matches=6 |wins=0 |place_pts=14 |kills=10 |total=24 |group=a |stage=quarters}} | {{StageStandingRow |rank=12 |team=Vasista Esports |matches=6 |wins=0 |place_pts=14 |kills=10 |total=24 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=13 |team=Esports Social |matches=6 |wins=0 |place_pts=8 |kills=15 |total=23 |group=a |stage=quarters}} | {{StageStandingRow |rank=13 |team=Esports Social |matches=6 |wins=0 |place_pts=8 |kills=15 |total=23 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=14 |team=Arrancar Esports |matches=6 |wins=0 |place_pts=4 |kills=19 |total=23 |group=a |stage=quarters}} | {{StageStandingRow |rank=14 |team=Arrancar Esports |matches=6 |wins=0 |place_pts=4 |kills=19 |total=23 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=15 |team=MadKings |matches=6 |wins=0 |place_pts=9 |kills=13 |total=22 |group=a |stage=quarters}} | {{StageStandingRow |rank=15 |team=MadKings |matches=6 |wins=0 |place_pts=9 |kills=13 |total=22 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=16 |team=Tenzen Esports |matches=6 |wins=0 |place_pts=0 |kills=14 |total=14 |group=a |stage=quarters}} | {{StageStandingRow |rank=16 |team=Tenzen Esports |matches=6 |wins=0 |place_pts=0 |kills=14 |total=14 |group=a |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=1 |team=Nebula Esports |matches=6 |wins=2 |place_pts=23 |kills=32 |total=55 |group=b |stage=quarters}} | {{StageStandingRow |rank=1 |team=Nebula Esports |matches=6 |wins=2 |place_pts=23 |kills=32 |total=55 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=15 |kills=40 |total=55 |group=b |stage=quarters}} | {{StageStandingRow |rank=2 |team=Revenant Xspark |matches=6 |wins=1 |place_pts=15 |kills=40 |total=55 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=3 |team=Reckoning Esports |matches=6 |wins=2 |place_pts=22 |kills=26 |total=48 |group=b |stage=quarters}} | {{StageStandingRow |rank=3 |team=Reckoning Esports |matches=6 |wins=2 |place_pts=22 |kills=26 |total=48 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=4 |team=8Bit |matches=6 |wins=1 |place_pts=16 |kills=28 |total=44 |group=b |stage=quarters}} | {{StageStandingRow |rank=4 |team=8Bit |matches=6 |wins=1 |place_pts=16 |kills=28 |total=44 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=5 |team=G4R Esports |matches=6 |wins=0 |place_pts=19 |kills=23 |total=42 |group=b |stage=quarters}} | {{StageStandingRow |rank=5 |team=G4R Esports |matches=6 |wins=0 |place_pts=19 |kills=23 |total=42 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=6 |team=Team Tamilas |matches=6 |wins=0 |place_pts=16 |kills=22 |total=38 |group=b |stage=quarters}} | {{StageStandingRow |rank=6 |team=Team Tamilas |matches=6 |wins=0 |place_pts=16 |kills=22 |total=38 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=7 |team=UNQ Godsent |matches=6 |wins=0 |place_pts=15 |kills=23 |total=38 |group=b |stage=quarters}} | {{StageStandingRow |rank=7 |team=UNQ Godsent |matches=6 |wins=0 |place_pts=15 |kills=23 |total=38 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=8 |team=Blitz Esports |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=b |stage=quarters}} | {{StageStandingRow |rank=8 |team=Blitz Esports |matches=6 |wins=0 |place_pts=11 |kills=27 |total=38 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=9 |team=Rider Esports |matches=6 |wins=0 |place_pts=11 |kills=23 |total=34 |group=b |stage=quarters}} | {{StageStandingRow |rank=9 |team=Rider Esports |matches=6 |wins=0 |place_pts=11 |kills=23 |total=34 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=10 |team=Meta Ninza |matches=6 |wins=0 |place_pts=5 |kills=28 |total=33 |group=b |stage=quarters}} | {{StageStandingRow |rank=10 |team=Meta Ninza |matches=6 |wins=0 |place_pts=5 |kills=28 |total=33 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=11 |team=Autobotz Esports |matches=6 |wins=0 |place_pts=8 |kills=22 |total=30 |group=b |stage=quarters}} | {{StageStandingRow |rank=11 |team=Autobotz Esports |matches=6 |wins=0 |place_pts=8 |kills=22 |total=30 |group=b |date=2026-01-04 |stage=quarters}} | ||
{{StageStandingRow |rank=12 |team=Team Aryan |matches=6 |wins=0 |place_pts=9 |kills=19 |total=28 |group=b |stage=quarters}} | {{StageStandingRow |rank=12 |team=Team Aryan |matches=6 |wins=0 |place_pts=9 |kills=19 |total=28 |group=b |date=2026-01-04 |stage=quarters}} | ||
