BGMI/Tournaments/Blizzard Battlegrounds: Difference between revisions
From eSportsAmaze
More actions
< BGMI | Tournaments
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 232: | Line 232: | ||
{{StageStandingRow |rank=15 |team=Lastade Esports |matches=6 |wins=0 |place_pts=2 |kills=17 |total=19 |group=c |date=2026-01-05 |stage=quarters}} | {{StageStandingRow |rank=15 |team=Lastade Esports |matches=6 |wins=0 |place_pts=2 |kills=17 |total=19 |group=c |date=2026-01-05 |stage=quarters}} | ||
{{StageStandingRow |rank=16 |team=The Knight Mobs |matches=6 |wins=0 |place_pts=1 |kills=11 |total=12 |group=c |date=2026-01-05 |stage=quarters}} | {{StageStandingRow |rank=16 |team=The Knight Mobs |matches=6 |wins=0 |place_pts=1 |kills=11 |total=12 |group=c |date=2026-01-05 |stage=quarters}} | ||
{{StageStandingRow |rank=1 |team=Wyld Fangs |matches=12 |wins=2 |place_pts=30 |kills=73 |total=103 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=1 |team=Wyld Fangs |matches=12 |wins=2 |place_pts=30 |kills=73 |total=103 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=2 |team=Rising Esports |matches=12 |wins=3 |place_pts=44 |kills=55 |total=99 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=2 |team=Rising Esports |matches=12 |wins=3 |place_pts=44 |kills=55 |total=99 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=3 |team=K9 Esports |matches=12 |wins=1 |place_pts=29 |kills=64 |total=93 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=3 |team=K9 Esports |matches=12 |wins=1 |place_pts=29 |kills=64 |total=93 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=4 |team=Team LEFP |matches=12 |wins=2 |place_pts=34 |kills=53 |total=87 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=4 |team=Team LEFP |matches=12 |wins=2 |place_pts=34 |kills=53 |total=87 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=5 |team=Orangutan |matches=12 |wins=0 |place_pts=22 |kills=65 |total=87 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=5 |team=Orangutan |matches=12 |wins=0 |place_pts=22 |kills=65 |total=87 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=6 |team=True Rippers |matches=12 |wins=2 |place_pts=33 |kills=53 |total=86 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=6 |team=True Rippers |matches=12 |wins=2 |place_pts=33 |kills=53 |total=86 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=7 |team=Reckoning Esports |matches=12 |wins=0 |place_pts=23 |kills=58 |total=81 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=7 |team=Reckoning Esports |matches=12 |wins=0 |place_pts=23 |kills=58 |total=81 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=8 |team=Gods Reign |matches=12 |wins=1 |place_pts=34 |kills=46 |total=80 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=8 |team=Gods Reign |matches=12 |wins=1 |place_pts=34 |kills=46 |total=80 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=9 |team=NonX Esports |matches=12 |wins=2 |place_pts=24 |kills=52 |total=76 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=9 |team=NonX Esports |matches=12 |wins=2 |place_pts=24 |kills=52 |total=76 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=10 |team=Nebula Esports |matches=12 |wins=0 |place_pts=28 |kills=48 |total=76 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=10 |team=Nebula Esports |matches=12 |wins=0 |place_pts=28 |kills=48 |total=76 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=11 |team=Genesis Esports |matches=12 |wins=1 |place_pts=25 |kills=48 |total=73 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=11 |team=Genesis Esports |matches=12 |wins=1 |place_pts=25 |kills=48 |total=73 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=12 |team=Team Tamilas |matches=12 |wins=1 |place_pts=33 |kills=39 |total=72 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=12 |team=Team Tamilas |matches=12 |wins=1 |place_pts=33 |kills=39 |total=72 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=13 |team=Revenant Xspark |matches=12 |wins=0 |place_pts=17 |kills=51 |total=68 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=13 |team=Revenant Xspark |matches=12 |wins=0 |place_pts=17 |kills=51 |total=68 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=14 |team=GodLike Esports |matches=12 |wins=1 |place_pts=24 |kills=42 |total=66 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=14 |team=GodLike Esports |matches=12 |wins=1 |place_pts=24 |kills=42 |total=66 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=15 |team=4TR Esports |matches=12 |wins=1 |place_pts=21 |kills=39 |total=60 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=15 |team=4TR Esports |matches=12 |wins=1 |place_pts=21 |kills=39 |total=60 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=16 |team=H4K Esports |matches=12 |wins=0 |place_pts=27 |kills=32 |total=59 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=16 |team=H4K Esports |matches=12 |wins=0 |place_pts=27 |kills=32 |total=59 |group=s |date=2026-01-08 |stage=semis |result=q}} | ||
{{StageStandingRow |rank=17 |team=Cypher Esports |matches=12 |wins=0 |place_pts=20 |kills=33 |total=53 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=17 |team=Cypher Esports |matches=12 |wins=0 |place_pts=20 |kills=33 |total=53 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=18 |team=Team SouL |matches=12 |wins=0 |place_pts=19 |kills=34 |total=53 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=18 |team=Team SouL |matches=12 |wins=0 |place_pts=19 |kills=34 |total=53 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=19 |team=EMZ Esports |matches=12 |wins=1 |place_pts=22 |kills=30 |total=52 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=19 |team=EMZ Esports |matches=12 |wins=1 |place_pts=22 |kills=30 |total=52 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=20 |team=8Bit |matches=12 |wins=0 |place_pts=19 |kills=32 |total=51 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=20 |team=8Bit |matches=12 |wins=0 |place_pts=19 |kills=32 |total=51 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=21 |team=Victores Sumus |matches=12 |wins=0 |place_pts=6 |kills=37 |total=43 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=21 |team=Victores Sumus |matches=12 |wins=0 |place_pts=6 |kills=37 |total=43 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=22 |team=G4R Esports |matches=12 |wins=0 |place_pts=14 |kills=28 |total=42 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=22 |team=G4R Esports |matches=12 |wins=0 |place_pts=14 |kills=28 |total=42 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=23 |team=UNQ Godsent |matches=12 |wins=0 |place_pts=14 |kills=23 |total=37 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=23 |team=UNQ Godsent |matches=12 |wins=0 |place_pts=14 |kills=23 |total=37 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
{{StageStandingRow |rank=24 |team=Blitz Esports |matches=12 |wins=0 |place_pts=13 |kills=20 |total=33 |group=s |date=2026-01-08 |stage=semis}} | {{StageStandingRow |rank=24 |team=Blitz Esports |matches=12 |wins=0 |place_pts=13 |kills=20 |total=33 |group=s |date=2026-01-08 |stage=semis |result=e}} | ||
Revision as of 03:24, 12 January 2026
Blizzard Battlegrounds
Event Tier
Unranked
Type
BR Squads TPP
Mode
TBD
Location
Online
Total Prize Pool
₹ 60,00,00 ,INR
Blizzard Battlegrounds, Season 1 is organized by GSG Esports and features a total prize pool of ₹6,00,000 INR.
Format
- Group Stage: January 2nd - 3rd, 2026
- 64 teams: divided into 4 groups.
- 2 matchdays.
- 6 matches.
- Top 12 teams from each group advance to Quarter Finals.
- Quarter Finals: January 4th - 5th, 2026
- 48 teams: divided into 3 groups.
- 2 matchdays.
- 6 matches.
- Top 8 teams from each group advance to Semi Finals.
- Semi Finals: January 6th - 8th, 2026
- 24 teams: divided into 3 groups.
- 6 matches each day.
- Top 16 teams advance to Finals.
- Grand Finals: January 10th - 12th , 2026
- 16 teams.
- 3 matchdays.
- 6 matches each day (Total 18 matches).
Prize Pool
| Rank | Team | Prize (INR) |
|---|
Participants
Pre Finals Standings
Semi Finals (Overall)
Error: Table Stage_Standings not found.