BGMI/Krafton Rankings
From eSportsAmaze
More actions
< BGMI
Top Teams
| # | Team | Tournaments | 2024 Pts | 2025 Pts | 2026 Pts | Total Points |
|---|---|---|---|---|---|---|
| 7 | 900 | 1300 | 1500 | 1840.00 | ||
| 7 | 800 | 1200 | 1300 | 1780.00 | ||
| 6 | 400 | 2000 | 1100 | 1740.00 | ||
| 6 | 100 | 1300 | 1200 | 1660.00 | ||
| 3 | 0 | 300 | 1300 | 1450.00 | ||
| 5 | 0 | 900 | 1100 | 1310.00 | ||
| 5 | 0 | 1300 | 700 | 1070.00 | ||
| 3 | 0 | 500 | 800 | 1050.00 | ||
| 6 | 300 | 700 | 800 | 1020.00 | ||
| 6 | 2000 | 400 | 700 | 1020.00 | ||
| 7 | 1200 | 1000 | 700 | 960.00 | ||
| 5 | 300 | 900 | 600 | 880.00 | ||
| 6 | 400 | 400 | 700 | 820.00 | ||
| 4 | 0 | 400 | 600 | 720.00 | ||
| 6 | 700 | 1100 | 300 | 640.00 | ||
| 3 | 0 | 200 | 500 | 600.00 | ||
| 2 | 0 | 0 | 600 | 600.00 | ||
| 4 | 0 | 900 | 400 | 530.00 | ||
| 4 | 400 | 600 | 300 | 520.00 | ||
| 3 | 0 | 400 | 300 | 500.00 |
Top Players
| # | Player | Tournaments | Finishes | Total Points |
|---|---|---|---|---|
| 5 | 131 | 166.70 | ||
| 5 | 151 | 163.00 | ||
| 5 | 142 | 162.80 | ||
| 5 | 138 | 154.80 | ||
| 6 | 134 | 154.80 | ||
| 5 | 133 | 141.80 | ||
| 5 | 131 | 138.00 | ||
| 5 | 126 | 133.40 | ||
| 4 | 105 | 128.20 | ||
| 5 | 113 | 127.00 | ||
| 5 | 109 | 126.80 | ||
| 4 | 79 | 124.60 | ||
| 5 | 118 | 123.00 | ||
| 4 | 81 | 121.90 | ||
| 4 | 77 | 120.20 | ||
| 3 | 73 | 112.00 | ||
| 5 | 95 | 109.80 | ||
| 5 | 132 | 109.20 | ||
| 6 | 114 | 107.40 | ||
| 3 | 68 | 105.40 |
This page stores the official rankings. To update ranks, just edit the numbers below and save.