Moves Up to Group B for Round 2
Stays in Group C for Round 2
Moves down to Group D for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 0 | 22 | 39 | 6 | 0 | 22 | 39 | 61 | 75 | 162 | 123 | 103 | 115 | 511 | |
| 2. | 6 | 1 | 28 | 31 | 6 | 1 | 28 | 31 | 59 | 26 | 133 | 🏆 19 | 110 | 73 | 172 | |
| 3. | 6 | 2 | 23 | 33 | 6 | 2 | 23 | 33 | 56 | 67 | 48 | 411 | 68 | 🏆 20 | 🏆 16 | |
| 4. | 6 | 1 | 17 | 37 | 6 | 1 | 17 | 37 | 54 | 314 | 104 | 46 | 🏆 27 | 614 | 47 | |
| 5. | 6 | 1 | 24 | 26 | 6 | 1 | 24 | 26 | 50 | 512 | 🏆 18 | 016 | 102 | 122 | 56 | |
| 6. | 6 | 1 | 16 | 32 | 6 | 1 | 16 | 32 | 48 | 🏆 21 | 75 | 125 | 211 | 210 | 49 | |
| 7. | 6 | 0 | 11 | 26 | 6 | 0 | 11 | 26 | 37 | 212 | 610 | 44 | 113 | 312 | 28 | |
| 8. | 6 | 0 | 9 | 25 | 6 | 0 | 9 | 25 | 34 | 128 | 56 | 18 | 39 | 86 | 55 | |
| 9. | 6 | 0 | 6 | 28 | 6 | 0 | 6 | 28 | 34 | 1210 | 314 | 412 | 014 | 47 | 113 | |
| 10. | 6 | 0 | 11 | 22 | 6 | 0 | 11 | 22 | 33 | 116 | 013 | 142 | 37 | 134 | 212 | |
| 11. | 6 | 0 | 9 | 22 | 6 | 0 | 9 | 22 | 31 | 144 | 47 | 39 | 75 | 18 | 213 | |
| 12. | 6 | 0 | 7 | 19 | 6 | 0 | 7 | 19 | 26 | 213 | 515 | 47 | 76 | 011 | 84 | |
| 13. | 6 | 0 | 5 | 12 | 6 | 0 | 5 | 12 | 17 | 113 | 011 | 113 | 012 | 116 | 415 | |
| 14. | 6 | 0 | 4 | 13 | 6 | 0 | 4 | 13 | 17 | 59 | 012 | 514 | 64 | 013 | 116 | |
| 15. | 6 | 0 | 0 | 15 | 6 | 0 | 0 | 15 | 15 | 215 | 116 | 510 | 315 | 29 | 210 | |
| 16. | 6 | 0 | 0 | 13 | 6 | 0 | 0 | 13 | 13 | 1111 | 19 | 015 | 016 | 015 | 114 |
Stays in Group A for Round 2
Moves down to Group B for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 0 | 22 | 30 | 5 | 0 | 22 | 30 | 52 | 112 | 125 | 47 | 102 | 152 | - | |
| 2. | 5 | 1 | 20 | 28 | 5 | 1 | 20 | 28 | 48 | 56 | 84 | 64 | 🏆 28 | 112 | - | |
| 3. | 5 | 1 | 20 | 24 | 5 | 1 | 20 | 24 | 44 | 73 | 015 | 78 | 124 | 🏆 18 | - | |
| 4. | 5 | 0 | 11 | 27 | 5 | 0 | 11 | 27 | 38 | 55 | 142 | 49 | 811 | 76 | - | |
| 5. | 5 | 1 | 12 | 25 | 5 | 1 | 12 | 25 | 37 | 🏆 20 | 510 | 113 | 78 | 47 | - | |
| 6. | 5 | 1 | 16 | 19 | 5 | 1 | 16 | 19 | 35 | 113 | 58 | 🏆 18 | 67 | 54 | - | |
| 7. | 5 | 0 | 1 | 32 | 5 | 0 | 1 | 32 | 33 | 78 | 49 | 1010 | 515 | 711 | - | |
| 8. | 5 | 1 | 10 | 20 | 5 | 1 | 10 | 20 | 30 | 415 | 🏆 17 | 214 | 716 | 09 | - | |
| 9. | 5 | 0 | 10 | 19 | 5 | 0 | 10 | 19 | 29 | 310 | 113 | 113 | 713 | 73 | - | |
| 10. | 5 | 0 | 10 | 19 | 5 | 0 | 10 | 19 | 29 | 39 | 47 | 112 | 105 | 116 | - | |
| 11. | 5 | 0 | 5 | 21 | 5 | 0 | 5 | 21 | 26 | 212 | 113 | 112 | 59 | 713 | - | |
| 12. | 5 | 0 | 4 | 21 | 5 | 0 | 4 | 21 | 25 | 97 | 56 | 115 | 614 | 48 | - | |
| 13. | 5 | 0 | 8 | 15 | 5 | 0 | 8 | 15 | 23 | 014 | 016 | 211 | 113 | 105 | - | |
| 14. | 5 | 0 | 4 | 14 | 5 | 0 | 4 | 14 | 18 | 94 | 512 | 116 | 310 | 015 | - | |
| 15. | 5 | 0 | 3 | 15 | 5 | 0 | 3 | 15 | 18 | 116 | 211 | 45 | 412 | 710 | - | |
| 16. | 5 | 0 | 4 | 11 | 5 | 0 | 4 | 11 | 15 | 311 | 014 | 86 | 46 | 014 | - |
Moves Up to Group A for Round 2
Stays in Group B for Round 2
Moves down to Group C for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 2 | 28 | 62 | 6 | 2 | 28 | 62 | 90 | 015 | 106 | 🏆 24 | 243 | 🏆 25 | 78 | |
| 2. | 6 | 2 | 21 | 37 | 6 | 2 | 21 | 37 | 58 | 🏆 27 | 58 | 39 | 🏆 18 | 216 | 313 | |
| 3. | 6 | 1 | 17 | 36 | 6 | 1 | 17 | 36 | 53 | 510 | 142 | 57 | 415 | 39 | 🏆 22 | |
| 4. | 6 | 0 | 15 | 36 | 6 | 0 | 15 | 36 | 51 | 65 | 415 | 105 | 222 | 110 | 85 | |
| 5. | 6 | 1 | 23 | 23 | 6 | 1 | 23 | 23 | 46 | 64 | 🏆 17 | 015 | 105 | 315 | 102 | |
| 6. | 6 | 0 | 16 | 29 | 6 | 0 | 16 | 29 | 45 | 142 | 85 | 122 | 67 | 514 | 09 | |
| 7. | 6 | 0 | 11 | 32 | 6 | 0 | 11 | 32 | 43 | 46 | 123 | 36 | 118 | 78 | 615 | |
| 8. | 6 | 0 | 14 | 21 | 6 | 0 | 14 | 21 | 35 | 83 | 110 | 123 | 311 | 84 | 312 | |
| 9. | 6 | 0 | 11 | 19 | 6 | 0 | 11 | 19 | 30 | 013 | 84 | 016 | 210 | 162 | 47 | |
| 10. | 6 | 0 | 7 | 18 | 6 | 0 | 7 | 18 | 25 | 77 | 19 | 54 | 89 | 212 | 26 | |
| 11. | 6 | 0 | 9 | 14 | 6 | 0 | 9 | 14 | 23 | 012 | 316 | 311 | 74 | 63 | 411 | |
| 12. | 6 | 0 | 6 | 17 | 6 | 0 | 6 | 17 | 23 | 114 | 512 | 210 | 106 | 013 | 54 | |
| 13. | 6 | 0 | 7 | 15 | 6 | 0 | 7 | 15 | 22 | 39 | 113 | 112 | 314 | 26 | 123 | |
| 14. | 6 | 0 | 2 | 20 | 6 | 0 | 2 | 20 | 22 | 68 | 014 | 413 | 116 | 97 | 214 | |
| 15. | 6 | 0 | 1 | 13 | 6 | 0 | 1 | 13 | 14 | 211 | 211 | 68 | 312 | 011 | 116 | |
| 16. | 6 | 0 | 4 | 8 | 6 | 0 | 4 | 8 | 12 | 316 | 17 | 014 | 113 | 55 | 210 |
Moves Up to Group C for Round 2
Stays in Group D for Round 2
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 13 | 29 | 3 | 0 | 13 | 29 | 42 | 143 | 133 | 155 | - | - | - | |
| 2. | 3 | 1 | 13 | 20 | 3 | 1 | 13 | 20 | 33 | 🏆 20 | 125 | 112 | - | - | - | |
| 3. | 3 | 1 | 11 | 20 | 3 | 1 | 11 | 20 | 31 | 712 | 68 | 🏆 18 | - | - | - | |
| 4. | 3 | 1 | 11 | 20 | 3 | 1 | 11 | 20 | 31 | 98 | 🏆 22 | 015 | - | - | - | |
| 5. | 3 | 0 | 9 | 17 | 3 | 0 | 9 | 17 | 26 | 137 | 46 | 92 | - | - | - | |
| 6. | 3 | 0 | 11 | 10 | 3 | 0 | 11 | 10 | 21 | 152 | 010 | 63 | - | - | - | |
| 7. | 3 | 0 | 4 | 14 | 3 | 0 | 4 | 14 | 18 | 94 | 416 | 511 | - | - | - | |
| 8. | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 18 | 18 | 99 | 211 | 79 | - | - | - | |
| 9. | 3 | 0 | 2 | 13 | 3 | 0 | 2 | 13 | 15 | 415 | 59 | 66 | - | - | - | |
| 10. | 3 | 0 | 4 | 10 | 3 | 0 | 4 | 10 | 14 | 416 | 014 | 104 | - | - | - | |
| 11. | 3 | 0 | 4 | 10 | 3 | 0 | 4 | 10 | 14 | 85 | 57 | 116 | - | - | - | |
| 12. | 3 | 0 | 4 | 8 | 3 | 0 | 4 | 8 | 12 | 513 | 54 | 214 | - | - | - | |
| 13. | 3 | 0 | 6 | 5 | 3 | 0 | 6 | 5 | 11 | 211 | 82 | 113 | - | - | - | |
| 14. | 3 | 0 | 1 | 9 | 3 | 0 | 1 | 9 | 10 | 710 | 115 | 28 | - | - | - | |
| 15. | 3 | 0 | 2 | 7 | 3 | 0 | 2 | 7 | 9 | 66 | 013 | 310 | - | - | - | |
| 16. | 3 | 0 | 1 | 7 | 3 | 0 | 1 | 7 | 8 | 114 | 212 | 57 | - | - | - |









































































