Krafton Rankings
From eSportsAmaze
More actions
< BGMI
Top Teams
| # | Team | Total Points |
|---|---|---|
| 2110.00 | ||
| 2035.00 | ||
| 2020.00 | ||
| 1995.00 | ||
| 1525.00 | ||
| 1505.00 | ||
| 1300.00 | ||
| 1175.00 | ||
| 1140.00 | ||
| 1135.00 | ||
| 1105.00 | ||
| 1070.00 | ||
| 940.00 | ||
| 925.00 | ||
| 885.00 | ||
| 875.00 | ||
| 850.00 | ||
| 660.00 | ||
| 650.00 | ||
| 600.00 |
Top Players
| # | Player | Total Points |
|---|---|---|
| 169.70 | ||
| 166.70 | ||
| 163.00 | ||
| 160.80 | ||
| 154.80 | ||
| 141.80 | ||
| 139.40 | ||
| 138.00 | ||
| 138.00 | ||
| 133.40 | ||
| 128.20 | ||
| 127.00 | ||
| 124.60 | ||
| 121.90 | ||
| 120.20 | ||
| 114.60 | ||
| 112.00 | ||
| 109.20 | ||
| 107.40 | ||
| 105.40 |