Group B
From eSportsAmaze
More actions
Teams
16 Teams invited for Group B
Standings
Top 8 will seed to Round 4
Bottom 8 will seed to Round 3
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 2 | 79 | 121 | 24 | 2 | 79 | 121 | 200 | 413 | 83 | 72 | 142 | 49 | 78 | 76 | 310 | 111 | 414 | 36 | π 18 | 142 | 122 | 27 | π 27 | 012 | 011 | 45 | 112 | 113 | 175 | 182 | 142 | |
| 2. | 24 | 5 | 68 | 131 | 24 | 5 | 68 | 131 | 199 | 710 | 312 | 016 | 35 | 83 | 126 | 57 | 116 | 016 | π 26 | π 23 | 142 | 69 | π 24 | 38 | 315 | 311 | 116 | 216 | π 23 | 311 | π 24 | 311 | 213 | |
| 3. | 24 | 3 | 65 | 113 | 24 | 3 | 65 | 113 | 178 | 112 | 68 | 75 | π 21 | π 23 | 152 | 214 | 133 | 410 | 67 | 92 | 111 | 63 | 410 | 89 | 39 | π 21 | 53 | 86 | 016 | 114 | 1012 | 19 | 38 | |
| 4. | 24 | 3 | 52 | 124 | 24 | 3 | 52 | 124 | 176 | 514 | π 26 | π 18 | 312 | 68 | 114 | 111 | π 22 | 28 | 015 | 114 | 113 | 144 | 013 | 310 | 713 | 125 | 134 | 97 | 215 | 66 | 711 | 46 | 310 | |
| 5. | 24 | 0 | 44 | 130 | 24 | 0 | 44 | 130 | 174 | 117 | 016 | 146 | 310 | 37 | 93 | 168 | 37 | 112 | 316 | 38 | 193 | 015 | 114 | 162 | 214 | 163 | 114 | 122 | 96 | 79 | 615 | 412 | 56 | |
| 6. | 24 | 5 | 61 | 104 | 24 | 5 | 61 | 104 | 165 | 65 | 104 | 29 | 66 | 016 | 79 | 216 | 09 | π 20 | 78 | 19 | 512 | π 20 | 316 | 013 | 116 | 17 | 19 | π 24 | 013 | 112 | 713 | π 19 | π 22 | |
| 7. | 24 | 1 | 40 | 106 | 24 | 1 | 40 | 106 | 146 | 48 | 510 | 415 | 211 | 184 | 37 | 015 | 412 | 119 | 122 | 143 | 810 | 112 | 015 | π 22 | 105 | 415 | 210 | 94 | 37 | 83 | 110 | 014 | 112 | |
| 8. | 24 | 1 | 48 | 96 | 24 | 1 | 48 | 96 | 144 | 134 | 112 | 013 | 315 | 015 | 215 | 123 | 76 | 36 | 49 | 65 | 86 | 116 | 411 | 212 | 86 | 28 | π 23 | 212 | 94 | 77 | 86 | 94 | 011 | |
| 9. | 24 | 2 | 56 | 82 | 24 | 2 | 56 | 82 | 138 | 615 | 65 | 411 | 114 | 111 | π 15 | π 20 | 182 | 014 | 113 | 210 | 45 | 66 | 103 | 56 | 210 | 016 | 105 | 014 | 011 | 154 | 53 | 315 | 45 | |
| 10. | 24 | 1 | 55 | 74 | 24 | 1 | 55 | 74 | 129 | 106 | 314 | 17 | 016 | 132 | 55 | 710 | 011 | 75 | 106 | 116 | 19 | 113 | 84 | 45 | 612 | 72 | 17 | 63 | 133 | π 15 | 116 | 010 | 94 | |
| 11. | 24 | 0 | 42 | 79 | 24 | 0 | 42 | 79 | 121 | 39 | 113 | 123 | 49 | 45 | 011 | 213 | 84 | 012 | 53 | 213 | 64 | 58 | 19 | 133 | 87 | 96 | 152 | 311 | 48 | 28 | 94 | 413 | 115 | |
| 12. | 24 | 0 | 28 | 93 | 24 | 0 | 28 | 93 | 121 | 142 | 315 | 98 | 38 | 012 | 313 | 212 | 115 | 713 | 310 | 67 | 114 | 47 | 65 | 84 | 211 | 314 | 126 | 48 | 312 | 410 | 914 | 65 | 83 | |
| 13. | 24 | 0 | 30 | 89 | 24 | 0 | 30 | 89 | 119 | 316 | 211 | 010 | 84 | 414 | 016 | 142 | 58 | 133 | 54 | 612 | 116 | 411 | 412 | 211 | 103 | 013 | 18 | 59 | 85 | 415 | 79 | 216 | 117 | |
| 14. | 24 | 0 | 32 | 86 | 24 | 0 | 32 | 86 | 118 | 133 | 19 | 104 | 93 | 013 | 310 | 39 | 014 | 87 | 111 | 134 | 215 | 214 | 47 | 216 | 202 | 29 | 313 | 115 | 214 | 216 | 37 | 143 | 016 | |
| 15. | 24 | 1 | 48 | 58 | 24 | 1 | 48 | 58 | 106 | π 20 | 26 | 412 | 613 | 36 | 014 | 114 | 45 | 44 | 112 | 015 | 38 | 45 | 28 | 114 | 104 | 104 | 012 | 113 | 09 | 45 | 122 | 17 | 39 | |
| 16. | 24 | 0 | 20 | 60 | 24 | 0 | 20 | 60 | 80 | 211 | 47 | 014 | 57 | 210 | 012 | 95 | 413 | 015 | 45 | 011 | 17 | 110 | 86 | 015 | 68 | 110 | 415 | 110 | 410 | 122 | 58 | 38 | 414 |
Team Statistics
| # | Team | Matches | Total Pts | Place Pts | Elims | Avg Place Pts | Avg Elims | Avg Pts | π₯ | π₯ | π₯ | Top 5 | Top 8 | > 8th | 0 | 1β5 | 6β10 | 11β15 | 16β20 | 20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 200 | 79 | 121 | 3.29 | 5.04 | 8.33 | 2 | 7 | 1 | 12 | 16 | 8 | 2 | 9 | 4 | 5 | 3 | 1 | |
| 2. | 24 | 199 | 68 | 131 | 2.83 | 5.46 | 8.29 | 5 | 1 | 1 | 8 | 11 | 13 | 2 | 12 | 3 | 2 | 0 | 5 | |
| 3. | 24 | 178 | 65 | 113 | 2.71 | 4.71 | 7.42 | 3 | 2 | 3 | 9 | 13 | 11 | 1 | 10 | 8 | 2 | 0 | 3 | |
| 4. | 24 | 176 | 52 | 124 | 2.17 | 5.17 | 7.33 | 3 | 0 | 0 | 7 | 12 | 12 | 2 | 10 | 5 | 4 | 1 | 2 | |
| 5. | 24 | 174 | 44 | 130 | 1.83 | 5.42 | 7.25 | 0 | 3 | 3 | 6 | 14 | 10 | 2 | 10 | 4 | 4 | 4 | 0 | |
| 6. | 24 | 165 | 61 | 104 | 2.54 | 4.33 | 6.88 | 5 | 0 | 0 | 7 | 10 | 14 | 4 | 9 | 6 | 0 | 3 | 2 | |
| 7. | 24 | 146 | 40 | 106 | 1.67 | 4.42 | 6.08 | 1 | 1 | 2 | 7 | 10 | 14 | 3 | 12 | 4 | 3 | 1 | 1 | |
| 8. | 24 | 144 | 48 | 96 | 2 | 4 | 6 | 1 | 1 | 1 | 7 | 14 | 10 | 3 | 9 | 8 | 3 | 0 | 1 | |
| 9. | 24 | 138 | 56 | 82 | 2.33 | 3.42 | 5.75 | 2 | 1 | 2 | 10 | 12 | 12 | 4 | 11 | 5 | 2 | 2 | 0 | |
| 10. | 24 | 129 | 55 | 74 | 2.29 | 3.08 | 5.38 | 1 | 2 | 2 | 10 | 14 | 10 | 3 | 9 | 9 | 3 | 0 | 0 | |
| 11. | 24 | 121 | 42 | 79 | 1.75 | 3.29 | 5.04 | 0 | 1 | 3 | 8 | 13 | 11 | 2 | 14 | 5 | 3 | 0 | 0 | |
| 12. | 24 | 121 | 28 | 93 | 1.17 | 3.88 | 5.04 | 0 | 1 | 1 | 5 | 11 | 13 | 1 | 13 | 8 | 2 | 0 | 0 | |
| 13. | 24 | 119 | 30 | 89 | 1.25 | 3.71 | 4.96 | 0 | 1 | 2 | 6 | 9 | 15 | 3 | 13 | 5 | 3 | 0 | 0 | |
| 14. | 24 | 118 | 32 | 86 | 1.33 | 3.58 | 4.92 | 0 | 1 | 3 | 6 | 9 | 15 | 3 | 14 | 3 | 3 | 1 | 0 | |
| 15. | 24 | 106 | 48 | 58 | 2 | 2.42 | 4.42 | 1 | 1 | 0 | 9 | 14 | 10 | 4 | 14 | 3 | 2 | 1 | 0 | |
| 16. | 24 | 80 | 20 | 60 | 0.83 | 2.50 | 3.33 | 0 | 1 | 0 | 3 | 10 | 14 | 5 | 15 | 3 | 1 | 0 | 0 |











