Group A
From eSportsAmaze
More actions
Teams
16 Teams invited for Group A
Standings
Top 8 will seed to Quarter Finals
Bottom 8 will seed to Round 4
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | M24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 2 | 60 | 163 | 24 | 2 | 60 | 163 | 223 | 104 | 013 | 112 | 222 | 🏆 26 | 412 | 49 | 76 | 38 | 95 | 135 | 911 | 415 | 192 | 97 | 103 | 37 | 🏆 27 | 710 | 115 | 49 | 59 | 116 | 156 | |
| 2. | 24 | 2 | 74 | 114 | 24 | 2 | 74 | 114 | 188 | 47 | 94 | 153 | 135 | 28 | 114 | 28 | 29 | 152 | 🏆 17 | 142 | 🏆 17 | 1311 | 214 | 122 | 39 | 56 | 015 | 316 | 113 | 64 | 413 | 72 | 114 | |
| 3. | 24 | 1 | 60 | 120 | 24 | 1 | 60 | 120 | 180 | 🏆 23 | 211 | 013 | 143 | 56 | 113 | 93 | 64 | 016 | 153 | 611 | 28 | 58 | 412 | 95 | 94 | 123 | 162 | 153 | 010 | 414 | 137 | 45 | 614 | |
| 4. | 24 | 3 | 64 | 108 | 24 | 3 | 64 | 108 | 172 | 122 | 🏆 19 | 410 | 🏆 12 | 47 | 85 | 76 | 🏆 23 | 015 | 112 | 413 | 114 | 124 | 016 | 79 | 016 | 95 | 016 | 108 | 89 | 111 | 210 | 84 | 010 | |
| 5. | 24 | 1 | 63 | 104 | 24 | 1 | 63 | 104 | 167 | 115 | 142 | 114 | 98 | 132 | 46 | 116 | 45 | 73 | 711 | 83 | 015 | 59 | 113 | 🏆 16 | 014 | 115 | 114 | 114 | 016 | 67 | 65 | 163 | 153 | |
| 6. | 24 | 3 | 57 | 109 | 24 | 3 | 57 | 109 | 166 | 016 | 410 | 27 | 314 | 104 | 94 | 413 | 115 | 🏆 24 | 118 | 17 | 112 | 216 | 🏆 21 | 84 | 015 | 210 | 213 | 84 | 97 | 68 | 🏆 23 | 015 | 513 | |
| 7. | 24 | 1 | 37 | 126 | 24 | 1 | 37 | 126 | 163 | 611 | 39 | 🏆 18 | 79 | 210 | 415 | 015 | 311 | 213 | 174 | 116 | 1013 | 512 | 19 | 415 | 162 | 213 | 85 | 212 | 712 | 46 | 112 | 910 | 215 | |
| 8. | 24 | 3 | 61 | 86 | 24 | 3 | 61 | 86 | 147 | 56 | 77 | 18 | 413 | 213 | 🏆 16 | 614 | 114 | 56 | 315 | 🏆 21 | 39 | 57 | 73 | 113 | 55 | 132 | 53 | 611 | 214 | 310 | 73 | 212 | 🏆 17 | |
| 9. | 24 | 2 | 44 | 102 | 24 | 2 | 44 | 102 | 146 | 49 | 412 | 314 | 216 | 93 | 110 | 010 | 142 | 39 | 210 | 59 | 55 | 113 | 411 | 014 | 111 | 🏆 29 | 86 | 107 | 28 | 🏆 25 | 115 | 213 | 112 | |
| 10. | 24 | 2 | 42 | 97 | 24 | 2 | 42 | 97 | 139 | 014 | 115 | 79 | 176 | 75 | 39 | 🏆 17 | 67 | 414 | 214 | 010 | 310 | 🏆 21 | 75 | 133 | 412 | 114 | 412 | 55 | 86 | 012 | 111 | 514 | 35 | |
| 11. | 24 | 1 | 47 | 91 | 24 | 1 | 47 | 91 | 138 | 012 | 85 | 135 | 54 | 611 | 111 | 77 | 013 | 74 | 126 | 014 | 73 | 173 | 310 | 116 | 410 | 116 | 57 | 🏆 20 | 013 | 143 | 56 | 18 | 18 | |
| 12. | 24 | 1 | 46 | 90 | 24 | 1 | 46 | 90 | 136 | 38 | 18 | 26 | 110 | 114 | 27 | 112 | 78 | 311 | 712 | 76 | 212 | 162 | 46 | 28 | 313 | 124 | 010 | 712 | 55 | 122 | 214 | 🏆 26 | 011 | |
| 13. | 24 | 0 | 31 | 72 | 24 | 0 | 31 | 72 | 103 | 013 | 93 | 015 | 315 | 212 | 202 | 212 | 010 | 210 | 313 | 012 | 314 | 105 | 74 | 46 | 87 | 48 | 39 | 413 | 122 | 016 | 116 | 36 | 37 | |
| 14. | 24 | 1 | 24 | 76 | 24 | 1 | 24 | 76 | 100 | 010 | 214 | 212 | 37 | 115 | 68 | 85 | 163 | 57 | 016 | 28 | 016 | 510 | 38 | 211 | 🏆 21 | 012 | 214 | 415 | 211 | 413 | 78 | 411 | 116 | |
| 15. | 24 | 0 | 34 | 58 | 24 | 0 | 34 | 58 | 92 | 133 | 76 | 011 | 212 | 116 | 113 | 84 | 012 | 012 | 59 | 015 | 66 | 86 | 315 | 410 | 36 | 09 | 18 | 19 | 94 | 45 | 54 | 09 | 19 | |
| 16. | 24 | 1 | 24 | 65 | 24 | 1 | 24 | 65 | 89 | 215 | 216 | 016 | 411 | 19 | 116 | 411 | 116 | 125 | 87 | 114 | 27 | 314 | 77 | 012 | 28 | 011 | 111 | 66 | 🏆 19 | 015 | 012 | 37 | 012 |
Team Statistics
| # | Team | Matches | Total Pts | Place Pts | Elims | Avg Place Pts | Avg Elims | Avg Pts | 🥇 | 🥈 | 🥉 | Top 5 | Top 8 | > 8th | 0 | 1–5 | 6–10 | 11–15 | 16–20 | 20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 223 | 60 | 163 | 2.50 | 6.79 | 9.29 | 2 | 3 | 1 | 9 | 14 | 10 | 1 | 9 | 7 | 3 | 1 | 3 | |
| 2. | 24 | 188 | 74 | 114 | 3.08 | 4.75 | 7.83 | 2 | 4 | 2 | 12 | 16 | 8 | 1 | 10 | 3 | 8 | 2 | 0 | |
| 3. | 24 | 180 | 60 | 120 | 2.50 | 5 | 7.50 | 1 | 1 | 5 | 11 | 15 | 9 | 3 | 8 | 6 | 5 | 1 | 1 | |
| 4. | 24 | 172 | 64 | 108 | 2.67 | 4.50 | 7.17 | 3 | 2 | 0 | 10 | 13 | 11 | 5 | 5 | 7 | 5 | 1 | 1 | |
| 5. | 24 | 167 | 63 | 104 | 2.62 | 4.33 | 6.96 | 1 | 2 | 4 | 12 | 15 | 9 | 3 | 7 | 6 | 6 | 2 | 0 | |
| 6. | 24 | 166 | 57 | 109 | 2.38 | 4.54 | 6.92 | 3 | 1 | 0 | 8 | 13 | 11 | 3 | 10 | 6 | 2 | 0 | 3 | |
| 7. | 24 | 163 | 37 | 126 | 1.54 | 5.25 | 6.79 | 1 | 3 | 0 | 6 | 7 | 17 | 1 | 12 | 6 | 1 | 3 | 1 | |
| 8. | 24 | 147 | 61 | 86 | 2.54 | 3.58 | 6.12 | 3 | 1 | 3 | 8 | 13 | 11 | 0 | 15 | 5 | 1 | 2 | 1 | |
| 9. | 24 | 146 | 44 | 102 | 1.83 | 4.25 | 6.08 | 2 | 2 | 1 | 6 | 9 | 15 | 2 | 15 | 3 | 2 | 0 | 2 | |
| 10. | 24 | 139 | 42 | 97 | 1.75 | 4.04 | 5.79 | 2 | 0 | 1 | 7 | 10 | 14 | 3 | 12 | 5 | 1 | 2 | 1 | |
| 11. | 24 | 138 | 47 | 91 | 1.96 | 3.79 | 5.75 | 1 | 0 | 3 | 8 | 14 | 10 | 4 | 10 | 5 | 3 | 2 | 0 | |
| 12. | 24 | 136 | 46 | 90 | 1.92 | 3.75 | 5.67 | 1 | 3 | 0 | 6 | 14 | 10 | 2 | 13 | 4 | 3 | 1 | 1 | |
| 13. | 24 | 103 | 31 | 72 | 1.29 | 3 | 4.29 | 0 | 2 | 1 | 5 | 10 | 14 | 5 | 13 | 4 | 1 | 1 | 0 | |
| 14. | 24 | 100 | 24 | 76 | 1 | 3.17 | 4.17 | 1 | 0 | 1 | 3 | 9 | 15 | 4 | 15 | 3 | 0 | 1 | 1 | |
| 15. | 24 | 92 | 34 | 58 | 1.42 | 2.42 | 3.83 | 0 | 0 | 2 | 6 | 11 | 13 | 6 | 11 | 5 | 2 | 0 | 0 | |
| 16. | 24 | 89 | 24 | 65 | 1 | 2.71 | 3.71 | 1 | 0 | 0 | 3 | 9 | 15 | 6 | 12 | 3 | 2 | 1 | 0 |
Player Statistics
| # | Player | Team | Matches | Finishes | FPM | Knocks |
|---|---|---|---|---|---|---|
| 1. | Knight | 24 | 58 | 2.42 | 45 | |
| 2. | Levi | 24 | 46 | 1.92 | 44 | |
| 3. | Slug | 24 | 46 | 1.92 | 35 | |
| 4. | Hydro | 24 | 44 | 1.83 | 35 | |
| 5. | Jokerr | 24 | 41 | 1.71 | 48 | |
| 6. | ProBGMI | 24 | 37 | 1.54 | 27 | |
| 7. | LEGIT | 24 | 37 | 1.54 | 35 | |
| 8. | Justin | 24 | 35 | 1.46 | 35 | |
| 9. | Arjun | 24 | 33 | 1.38 | 27 | |
| 10. | SnowJod | 21 | 33 | 1.57 | 27 | |
| 11. | NinjaBoi | 24 | 33 | 1.38 | 36 | |
| 12. | Mafia | 24 | 31 | 1.29 | 31 | |
| 13. | Rony | 24 | 31 | 1.29 | 36 | |
| 14. | Chandan | 24 | 30 | 1.25 | 31 | |
| 15. | Attanki | 24 | 29 | 1.21 | 29 | |
| 16. | AKop | 24 | 29 | 1.21 | 24 | |
| 17. | SarwarOG | 24 | 29 | 1.21 | 34 | |
| 18. | Spower | 24 | 28 | 1.17 | 30 | |
| 19. | Lobster | 24 | 28 | 1.17 | 25 | |
| 20. | DhruvOG | 24 | 28 | 1.17 | 27 |



















