BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind: Difference between revisions
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 135: | Line 135: | ||
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win = Genesis Esports | |m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win = Genesis Esports | ||
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win = Genesis Esports | |m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win = Genesis Esports | ||
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win = | |m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win = True Rippers | ||
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win = | |m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win = Higg Boson Esports | ||
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win = | |m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win = Team SouL | ||
}} | }} | ||
| Line 146: | Line 146: | ||
|timezone = IST | |timezone = IST | ||
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win = | |m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win = Higg Boson Esports | ||
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win = | |m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win = K9 Esports | ||
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win = | |m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win = Nebula Esports | ||
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win = | |m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win = Zutsu Esports | ||
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win = | |m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win = Zutsu Esports | ||
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win = | |m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win = Rising Esports | ||
}} | }} | ||
| Line 160: | Line 160: | ||
|timezone = IST | |timezone = IST | ||
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group B | m1_win = | |m1_time = 15:00 | m1_map = Rondo | m1_group = Group B | m1_win = Rising Esports | ||
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win = | |m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win = Genesis Esports | ||
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win = | |m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win = Sinewy Esports | ||
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win = | |m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win = Rapid Chaos Esports | ||
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win = | |m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win = Higg Boson Esports | ||
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win = | |m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win = Autobotz Esports | ||
}} | }} | ||
| Line 174: | Line 174: | ||
|timezone = IST | |timezone = IST | ||
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win = | |m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win = Gods Reign | ||
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win = | |m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win = Nebula Esports | ||
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win = | |m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win = Gods Reign | ||
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win = | |m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win = NonX Esports | ||
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win = | |m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win = | ||
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win = | |m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win = | ||
Revision as of 17:35, 28 January 2026
Format
64 Teams are invited in The Grind, divided into 4 groups. Each Group will play 24 matches.
Seedings are as follows:
- Quarter Finals - 8 Teams - Top 8 of Group A
- Round 4 - 16 Teams - Bottom 8 of Group A + Top 8 of Group B
- Round 3 - 16 Teams - Bottom 8 of Group B + Top 8 of Group C
- Round 2 - 16 Teams - Bottom 8 of Group C + Top 8 of Group D
- Round 1 - 8 Teams - Bottom 8 of Group D
Schedule
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".
Script error: No such module "Schedule".