Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind: Difference between revisions

From eSportsAmaze
No edit summary
Line 13: Line 13:
* ''Round 1 - 8 Teams - Bottom 8 of Group D''
* ''Round 1 - 8 Teams - Bottom 8 of Group D''


== Calendar ==
{{Calendar}}
{{Calendar}}


== Schedule ==
{{MatchDay
{{MatchDay
|timezone=IST
|timezone=IST
Line 192: Line 192:
|m5_time = 17:40 |m5_map = Miramar |m5_group = Group A
|m5_time = 17:40 |m5_map = Miramar |m5_group = Group A
|m6_time = 18:20 |m6_map = Miramar |m6_group = Group A
|m6_time = 18:20 |m6_map = Miramar |m6_group = Group A
}}
== Schedule ==
{{#invoke:Schedule|main
|id = grindday1
|title = Day 1 - The Grind
|date = January 17, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group D | m1_win = Phoenix Esports
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group D | m2_win = Los Hermanos
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group D | m3_win = Esport Social
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group D | m4_win = Phoenix Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group D | m5_win = Los Hermanos
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group D | m6_win = Los Hermanos
}}
{{#invoke:Schedule|main
|id = grindday2
|title = Day 2 - The Grind
|date = January 18, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group D | m1_win = Phoenix Esports
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group D | m2_win = Bot Army Esports
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group D | m3_win = Rivalry Esports
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group D | m4_win = Bot Army Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group D | m5_win = Shadow Blitz
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group D | m6_win = Esport Social
}}
{{#invoke:Schedule|main
|id = grindday3
|title = Day 3 - The Grind
|date = January 19, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group C | m1_win = Team Versatile
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group C | m2_win = Rider Esport
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group C | m3_win = Vasista Esports
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group C | m4_win = Gods For Reason
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group C | m5_win = Jux Esports
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group C | m6_win = FS Esports
}}
{{#invoke:Schedule|main
|id = grindday4
|title = Day 4 - The Grind
|date = January 20, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group C | m1_win = FS Esports
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group C | m2_win = Revenant Xspark
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group C | m3_win = Revenant Xspark
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group C | m4_win = Troy Tamilan Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group C | m5_win = Vasista Esports
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group C | m6_win = Troy Tamilan Esports
}}
{{#invoke:Schedule|main
|id = grindday5
|title = Day 5 - The Grind
|date = January 21, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group D | m1_win = Team Alpha
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group D | m2_win = Mysterious4 x Naqsh Esports
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group D | m3_win = Esport Social
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group C | m4_win = FS Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group C | m5_win = Team LEFP
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group C | m6_win = Team Altitude
}}
{{#invoke:Schedule|main
|id = grindday6
|title = Day 6 - The Grind
|date = January 22, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group C | m1_win = Team LEFP
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group C | m2_win = Team LEFP
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group C | m3_win = Jux Esports
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group D | m4_win = Gravity Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group D | m5_win = Team Alpha
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group D | m6_win = Team Alpha
}}
{{#invoke:Schedule|main
|id = grindday7
|title = Day 7 - The Grind
|date = January 23, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group D | m1_win = Los Hermanos
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group D | m2_win = Meta Ninza
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group D | m3_win = Team Alpha
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group C | m4_win = Oishani Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group C | m5_win = FS Esports
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group C | m6_win = GlitchXReborn
}}
{{#invoke:Schedule|main
|id = grindday8
|title = Day 8 - The Grind
|date = January 24, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group C | m1_win = Revenant Xspark
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group C | m2_win = GltichXReborn
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group C | m3_win = Team LEFP
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group D | m4_win = Los Hermanos
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group D | m5_win = Shadow Blitz
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group D | m6_win = Meta Ninza
}}
{{#invoke:Schedule|main
|id = grindday9
|title = Day 9 - The Grind
|date = January 25, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group B | m1_win = Kalinga Esports
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win = Genesis Esports
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win = Genesis Esports
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win = True Rippers
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win = Higg Boson Esports
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win = Team SouL
}}
{{#invoke:Schedule|main
|id = grindday10
|title = Day 10 - The Grind
|date = January 26, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win = Higg Boson Esports
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win = K9 Esports
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win = Nebula Esports
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win = Zutsu Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win = Zutsu Esports
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win = Rising Esports
}}
{{#invoke:Schedule|main
|id = grindday11
|title = Day 11 - The Grind
|date = January 27, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group B | m1_win = Rising Esports
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win = Genesis Esports
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win = Sinewy Esports
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win = Rapid Chaos Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win = Higg Boson Esports
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win = Autobotz Esports
}}
{{#invoke:Schedule|main
|id = grindday12
|title = Day 12 - The Grind
|date = January 28, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win = Gods Reign
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win = Nebula Esports
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win = Gods Reign
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win = NonX Esports
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win = NonX Esports
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win =
}}
{{#invoke:Schedule|main
|id = grindday13
|title = Day 13 - The Grind
|date = January 29, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group B | m1_win =
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win =
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win =
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win =
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win =
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win =
}}
{{#invoke:Schedule|main
|id = grindday14
|title = Day 14 - The Grind
|date = January 30, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win =
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win =
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win =
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win =
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win =
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win =
}}
{{#invoke:Schedule|main
|id = grindday15
|title = Day 15 - The Grind
|date = January 31, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group B | m1_win =
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group B | m2_win =
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group B | m3_win =
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group A | m4_win =
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group A | m5_win =
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group A | m6_win =
}}
{{#invoke:Schedule|main
|id = grindday16
|title = Day 16 - The Grind
|date = February 1, 2026
|timezone = IST
|m1_time = 15:00 | m1_map = Rondo | m1_group = Group A | m1_win =
|m2_time = 15:40 | m2_map = Erangel | m2_group = Group A | m2_win =
|m3_time = 16:20 | m3_map = Erangel | m3_group = Group A | m3_win =
|m4_time = 17:00 | m4_map = Erangel | m4_group = Group B | m4_win =
|m5_time = 17:40 | m5_map = Miramar | m5_group = Group B | m5_win =
|m6_time = 18:20 | m6_map = Miramar | m6_group = Group B | m6_win =
}}
}}

Revision as of 01:46, 23 February 2026

Format

64 Teams are invited in The Grind, divided into 4 groups. Each Group will play 24 matches.

Seedings are as follows:

  • Quarter Finals - 8 Teams - Top 8 of Group A
  • Round 4 - 16 Teams - Bottom 8 of Group A + Top 8 of Group B
  • Round 3 - 16 Teams - Bottom 8 of Group B + Top 8 of Group C
  • Round 2 - 16 Teams - Bottom 8 of Group C + Top 8 of Group D
  • Round 1 - 8 Teams - Bottom 8 of Group D

Calendar

Loading...
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.
Schedule saved.