BGMI/Tournaments/Battlegrounds Mobile India Series 2026/The Grind/Group B: Difference between revisions
From eSportsAmaze
More actions
Esportsamaze (talk | contribs) |
Esportsamaze (talk | contribs) |
||
| Line 24: | Line 24: | ||
== Standings == | == Standings == | ||
{{StandingsTable | {{StandingsTable | ||
|tournament=Battlegrounds Mobile India Series 2026 |stage=The Grind |group=Group B |matches=5 |q_text = | |tournament=Battlegrounds Mobile India Series 2026 |stage=The Grind |group=Group B |matches=5 |q_text = Top 8 will seed to Round 4 |n_text = Bottom 8 will seed to Round 3}} | ||
== Statistics == | == Statistics == | ||
Revision as of 18:00, 26 January 2026
Teams
16 Teams invited for Group B
Standings
| # | TEAM | M | WWCD | PLACE | ELIMS | M | W | P | E | PTS | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 2 | 79 | 121 | 24 | 2 | 79 | 121 | 200 | 413 | 83 | 72 | 142 | 49 | |
| 2. | 24 | 5 | 68 | 131 | 24 | 5 | 68 | 131 | 199 | 710 | 312 | 016 | 35 | 83 | |
| 3. | 24 | 3 | 65 | 113 | 24 | 3 | 65 | 113 | 178 | 112 | 68 | 75 | 🏆 21 | 🏆 23 | |
| 4. | 24 | 3 | 52 | 124 | 24 | 3 | 52 | 124 | 176 | 514 | 🏆 26 | 🏆 18 | 312 | 68 | |
| 5. | 24 | 0 | 44 | 130 | 24 | 0 | 44 | 130 | 174 | 117 | 016 | 146 | 310 | 37 | |
| 6. | 24 | 5 | 61 | 104 | 24 | 5 | 61 | 104 | 165 | 65 | 104 | 29 | 66 | 016 | |
| 7. | 24 | 1 | 40 | 106 | 24 | 1 | 40 | 106 | 146 | 48 | 510 | 415 | 211 | 184 | |
| 8. | 24 | 1 | 48 | 96 | 24 | 1 | 48 | 96 | 144 | 134 | 112 | 013 | 315 | 015 | |
| 9. | 24 | 2 | 56 | 82 | 24 | 2 | 56 | 82 | 138 | 615 | 65 | 411 | 114 | 111 | |
| 10. | 24 | 1 | 55 | 74 | 24 | 1 | 55 | 74 | 129 | 106 | 314 | 17 | 016 | 132 | |
| 11. | 24 | 0 | 42 | 79 | 24 | 0 | 42 | 79 | 121 | 39 | 113 | 123 | 49 | 45 | |
| 12. | 24 | 0 | 28 | 93 | 24 | 0 | 28 | 93 | 121 | 142 | 315 | 98 | 38 | 012 | |
| 13. | 24 | 0 | 30 | 89 | 24 | 0 | 30 | 89 | 119 | 316 | 211 | 010 | 84 | 414 | |
| 14. | 24 | 0 | 32 | 86 | 24 | 0 | 32 | 86 | 118 | 133 | 19 | 104 | 93 | 013 | |
| 15. | 24 | 1 | 48 | 58 | 24 | 1 | 48 | 58 | 106 | 🏆 20 | 26 | 412 | 613 | 36 | |
| 16. | 24 | 0 | 20 | 60 | 24 | 0 | 20 | 60 | 80 | 211 | 47 | 014 | 57 | 210 |














